Features
Features
- Designed to donate moisture to rehydrate non-viable tissue and create a moist wound environment
- Indicated for treating minor conditions, such as minor burns, superficial lacerations, cuts and abrasions (partial thickness wounds), and skin tears
- Under the direction of a healthcare professional, SOLOSITE Gel is used to help manage venous ulcers (leg ulcers), surgical incisions, diabetic foot ulcers, and pressure injuries (including stage IV)
- Moist wound environment helps with autolytic debridement of necrotic tissues and dry eschar
- Convenient 3 oz. flip top tube
Additional information
Quantity | 1 each |
---|---|
Manufacturer | Smith & Nephew |
Quick Comparison
Settings | SOLOSITE Hydrogel Wound Dressing Gel remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | Tegaderm Transparent Film Dressings with Border remove | Medline Standard Sterile Nonwoven Gauze Sponges remove | Medline Nonsterile Matrix Elastic Bandages remove | Medline Sterile Abdominal Pads remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SOLOSITE Hydrogel Wound Dressing Gel remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | Tegaderm Transparent Film Dressings with Border remove | Medline Standard Sterile Nonwoven Gauze Sponges remove | Medline Nonsterile Matrix Elastic Bandages remove | Medline Sterile Abdominal Pads remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | UTD449600H | MSC9405H | MMM1614Z | NON21446 | MDS087106LFH | NON21450H | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $78.64 | $180.56 | $290.12 | $149.60 | $6.20 | $12.72 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Size - 3 oz. Tube | Size - 5g | Size - 2 3/4" x 3 3/4" | Size - 4" x 4" | Size - 6" x 10 yd | Size - 5" x 9" | ||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|