Features
Features
- Polyester/cotton weave provides excellent elasticity, recoverability and breathability
- Color-coded by size for quick identification
- Features self-closure that keeps bandage wrapped and secure without the need for clips
Additional information
Color | White & Beige |
---|---|
Quantity | 1 each |
Manufacturer | Medline |
Specifications
Closure Type: Hook & Loop
Color: White/beige
Compression: Medium
Latex Free: Yes
Length Yards: 10 yd
Width Inches: 6 “
Quick Comparison
Settings | Medline Nonsterile Matrix Elastic Bandages remove | CURAD Silver Solution Wound Gel remove | Medline Sterile Wytex Under-Cast Padding remove | Allevyn Life Advanced Foam Dressings remove | Telfa Ouchless Non-adherent Dressings remove | Medline Sterile Abdominal Pads remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medline Nonsterile Matrix Elastic Bandages remove | CURAD Silver Solution Wound Gel remove | Medline Sterile Wytex Under-Cast Padding remove | Allevyn Life Advanced Foam Dressings remove | Telfa Ouchless Non-adherent Dressings remove | Medline Sterile Abdominal Pads remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | MDS087106LFH | CUR45951GS | DYNJ066006H | UTD66801067Z | KDL1050Z | NON21450H | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $6.20 | $170.32 | $12.28 | $303.88 | $49.84 | $12.72 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Size - 6" x 10 yd | Size - 0.5 oz. Tube | Size - 6" x 4 yd | Size - 4.1" x 4.1" (Small) | Size - 3" x 4" | Size - 5" x 9" | ||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|