Features
Features
- This water-resistant and transparent film helps to seal out germs for optimal wound healing
- Provides instant protection for cuts and scrapes
- Portable and easy to apply
Additional information
Quantity | 1 each |
---|---|
Manufacturer | Medline |
Specifications
Latex Free: Yes
RF/RFID Detectable: No
Retail Packaging: Yes
Size Milliliters: 40 ml
Quick Comparison
Settings | CURAD Flex Seal Spray Bandages remove | Medline Nonsterile Matrix Elastic Bandages remove | Equos Sterile Bordered Gauze remove | Esmark Sterile Bandages remove | Medline Standard Sterile Nonwoven Gauze Sponges remove | TheraHoney Honey Wound Dressing Sheet remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CURAD Flex Seal Spray Bandages remove | Medline Nonsterile Matrix Elastic Bandages remove | Equos Sterile Bordered Gauze remove | Esmark Sterile Bandages remove | Medline Standard Sterile Nonwoven Gauze Sponges remove | TheraHoney Honey Wound Dressing Sheet remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CUR76124RBH | MDS087106LFH | EQX3223Z | DYNJ05916H | NON21446 | MNK0077H | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $20.48 | $6.20 | $37.16 | $11.72 | $149.60 | $39.56 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Size - 40 mL | Size - 6" x 10 yd | Size - 2" x 3" | Size - 4" x 9 yd | Size - 4" x 4" | Size - 4" x 5" | ||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|