CURAD Xeroform Sterile Nonadherent Gauze Dressing
$121.28
Size – 4″ x 3 yd
In stock
Features
Features
- U.S.P. absorbent fine mesh petrolatum gauze impregnated with a 3% Bismuth Tribromophenate deodorizing agent helps maintain moisture
- Dressing clings and conforms yet is permeable to allow minimal drainage to pass through to secondary dressing
- Nonadherent design helps prevent secondary dressings from “sticking” to wound/periwound skin and helps prevent trauma from dressing changes
- Ideal for nondraining to lightly draining wounds including lacerations, minor or partial thickness burns, abrasions, skin graft sites and suture wounds
Additional information
Quantity | 1 box/6 each |
---|---|
Manufacturer | Medline |
Specifications
Impregnated Solution: U.S.P. White Petro w/Xeroform
Latex Free: Yes
Length Inches: 108 ”
Occlusive: Yes
Width Inches: 4 “
Quick Comparison
Settings | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | Medline Sterile Wytex Under-Cast Padding remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Medline Lightweight Fiberglass Cast Casting Tape remove | SilvaSorb Silver Antimicrobial Wound Gel remove | Allevyn Life Advanced Foam Dressings remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | CUR253200Z | DYNJ066006H | MSC871X8EPH | CT24BLK | MSC9301EPH | UTD66801067Z | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $121.28 | $12.28 | $57.68 | $89.36 | $96.64 | $303.88 | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Size - 4" x 3 yd | Size - 6" x 4 yd | Size - 1 " W x 8" L Rope | Size - 2" x 4 yd | Size - 1.5 oz. | Size - 4.1" x 4.1" (Small) | ||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|