Features
Features
- Provide softness, low lint and high absorbency with moderate stretch for maximum clinical flexibility
- Made from a cotton/polyester crocheted blend
Additional information
Quantity | 1 box/12 each |
---|---|
Manufacturer | Cardinal Health |
Specifications
Latex Free: Yes
Retail Packaging: No
Width Inches: 4 “
Quick Comparison
Settings | Conform Stretch Bandages remove | Medline Nonsterile Matrix Elastic Bandages remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Medline Lightweight Fiberglass Cast Casting Tape remove | Medline Wytex Nonsterile Under-Cast Padding remove | Allevyn Life Advanced Foam Dressings remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conform Stretch Bandages remove | Medline Nonsterile Matrix Elastic Bandages remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Medline Lightweight Fiberglass Cast Casting Tape remove | Medline Wytex Nonsterile Under-Cast Padding remove | Allevyn Life Advanced Foam Dressings remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | KDL2236Z | MDS087106LFH | MSC871X8EPH | CT24BLK | MDS066003Z | UTD66801067Z | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $65.80 | $6.20 | $57.68 | $89.36 | $44.72 | $303.88 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Size - 4" x 75" | Size - 6" x 10 yd | Size - 1 " W x 8" L Rope | Size - 2" x 4 yd | Size - 3" x 4 yd | Size - 4.1" x 4.1" (Small) | ||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|