Features
Features
- CURAD Cast Protectors help keep casts, bandages, or wounds dry while showering
- Unique opening stretches to fit over the cast and then regains its original shape to fit tightly
- Reusable
Additional information
Quantity | 1 box/1 each |
---|---|
Manufacturer | Medline |
Specifications
Appendage: Arm
Latex Free: Yes
Size Selections: Adult
Quick Comparison
Settings | CURAD Cast Protectors remove | Medline Nonsterile Matrix Elastic Bandages remove | Medline Sterile Abdominal Pads remove | Telfa Ouchless Non-adherent Dressings remove | Medline Sterile Wytex Under-Cast Padding remove | Optifoam Gentle EX Silicone-Faced Foam Dressings remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CURAD Cast Protectors remove | Medline Nonsterile Matrix Elastic Bandages remove | Medline Sterile Abdominal Pads remove | Telfa Ouchless Non-adherent Dressings remove | Medline Sterile Wytex Under-Cast Padding remove | Optifoam Gentle EX Silicone-Faced Foam Dressings remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | CUR200AAAH | MDS087106LFH | NON21450H | KDL1050Z | DYNJ066006H | MSCEX33EPZ | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $23.56 | $6.20 | $12.72 | $49.84 | $12.28 | $131.00 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Adult Arm | Size - 6" x 10 yd | Size - 5" x 9" | Size - 3" x 4" | Size - 6" x 4 yd | Size - 3" x 3" | ||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|