Features
Features
- A lightweight, strong and durable casting tape that combines the benefits of a fiberglass casting tape with the handling ease of plaster
- Water-activated resin lets you control working time according to application needs
- High and early strength allows for weight bearing in 20 minutes and provides a durable cast with less chance of breakdown and the need for costly repairs or replacements
- Lightweight for easy mobility
- Stretches to conform well to contours for a more comfortable, better fitting cast
Additional information
Color | White |
---|---|
Quantity | 1 each |
Manufacturer | 3M Healthcare |
Quick Comparison
Settings | Scotchcast Plus Casting Tape remove | Telfa Ouchless Non-adherent Dressings remove | Medline Lightweight Fiberglass Cast Casting Tape remove | CURAD Flex Seal Spray Bandages remove | Allevyn Life Advanced Foam Dressings remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | MMM82001H | KDL1050Z | CT24BLK | CUR76124RBH | UTD66801067Z | MSC9405H | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $22.56 | $49.84 | $89.36 | $20.48 | $303.88 | $180.56 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Size - 1" x 2 yd | Size - 3" x 4" | Size - 2" x 4 yd | Size - 40 mL | Size - 4.1" x 4.1" (Small) | Size - 5g | ||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|