Features
Features
- A lightweight, strong and durable casting tape that combines the benefits of a fiberglass casting tape with the handling ease of plaster
- Water-activated resin lets you control working time according to application needs
- High and early strength allows for weight bearing in 20 minutes and provides a durable cast with less chance of breakdown and the need for costly repairs or replacements
- Lightweight for easy mobility
- Stretches to conform well to contours for a more comfortable, better fitting cast
Additional information
Color | White |
---|---|
Quantity | 1 each |
Manufacturer | 3M Healthcare |
Quick Comparison
Settings | Scotchcast Plus Casting Tape remove | TheraHoney Honey Wound Dressing Sheet remove | Kerlix Gauze Bandage Rolls remove | Esmark Sterile Bandages remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | Conform Stretch Bandages remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Scotchcast Plus Casting Tape remove | TheraHoney Honey Wound Dressing Sheet remove | Kerlix Gauze Bandage Rolls remove | Esmark Sterile Bandages remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | Conform Stretch Bandages remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MMM82001H | MNK0077 | KDL1801Z | DYNJ05916H | CUR253200Z | KDL2236Z | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $22.56 | $340.52 | $51.96 | $11.72 | $121.28 | $65.80 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Size - 1" x 2 yd | Size - 4" x 5" | Size - 2.25" x 3 yd | Size - 4" x 9 yd | Size - 4" x 3 yd | Size - 4" x 75" | ||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|