Allevyn Life Advanced Foam Dressings
$303.88
Size – 4.1″ x 4.1″ (Small)
In stock
Features
Features
- Unique quatrefoil shape with a wide border is designed to fit the contours of the human body securely and allow patients to shower
- Masking layer minimizes the visual impact of strikethrough and is less obvious under clothing
- Excellent fluid locking under pressure for less leakage, plus odor absorption
- Multilayered design provides cushioning and helps redistribute pressure
- Silicone wound contact layer minimizes trauma to the wound and pain to the patient during dressing changes while allowing the dressing to be repositioned; change indicator helps avoid unnecessary dressing changes and waste
Additional information
Quantity | 1 box/10 each |
---|---|
Manufacturer | Smith & Nephew |
Quick Comparison
Settings | Allevyn Life Advanced Foam Dressings remove | Medline Wytex Nonsterile Under-Cast Padding remove | CURAD Cast Protectors remove | CURAD Flex Seal Spray Bandages remove | Scotchcast Plus Casting Tape remove | Telfa Ouchless Non-adherent Dressings remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | UTD66801067Z | MDS066003Z | CUR200AAAH | CUR76124RBH | MMM82001H | KDL1050Z | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $303.88 | $44.72 | $23.56 | $20.48 | $22.56 | $49.84 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Size - 4.1" x 4.1" (Small) | Size - 3" x 4 yd | Adult Arm | Size - 40 mL | Size - 1" x 2 yd | Size - 3" x 4" | ||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|