Tegaderm Transparent Film Dressings with Border
$290.12
Size – 2 3/4″ x 3 3/4″
In stock
Features
Features
- Transparent film dressing reinforced with soft fabric border designed to minimize catheter movement
- Film helps provide water-resistant, sterile barrier to external contaminants, including liquids, bacteria and viruses
- Transparent for continuous visibility of IV insertion site
- Picture-frame delivery helps make accurate placement easy
- Dressing flexes with skin for greater patient comfort
Additional information
Quantity | 1 box/100 each |
---|---|
Manufacturer | 3M Healthcare |
Quick Comparison
Settings | Tegaderm Transparent Film Dressings with Border remove | Medline Sterile Wytex Under-Cast Padding remove | CURAD Flex Seal Spray Bandages remove | CURAD Silver Solution Wound Gel remove | TheraHoney Honey Wound Dressing Sheet remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tegaderm Transparent Film Dressings with Border remove | Medline Sterile Wytex Under-Cast Padding remove | CURAD Flex Seal Spray Bandages remove | CURAD Silver Solution Wound Gel remove | TheraHoney Honey Wound Dressing Sheet remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | MMM1614Z | DYNJ066006H | CUR76124RBH | CUR45951GS | MNK0077H | MSC871X8EPH | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $290.12 | $12.28 | $20.48 | $170.32 | $39.56 | $57.68 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Size - 2 3/4" x 3 3/4" | Size - 6" x 4 yd | Size - 40 mL | Size - 0.5 oz. Tube | Size - 4" x 5" | Size - 1 " W x 8" L Rope | ||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|