Features
Features
- This breathable transparent tape permits skin examination without removal
- Perforations allow for a clean, easy bilateral tear
- Ideal for holding facial dressings, IVs and tubing
Additional information
Quantity | 1 box/12 each |
---|---|
Manufacturer | Medline |
Specifications
Color: Transparent
Hypoallergenic: Yes
Latex Free: Yes
Material: Paper
Retail Packaging: No
Width Inches: 1 “
Quick Comparison
Settings | CURAD Transparent Adhesive Plastic Tape remove | Medline Sterile Matrix Elastic Bandages remove | Scotchcast Plus Casting Tape remove | CURAD Cast Protectors remove | Tegaderm Transparent Film Dressings with Border remove | TheraHoney Honey Wound Dressing Sheet remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CURAD Transparent Adhesive Plastic Tape remove | Medline Sterile Matrix Elastic Bandages remove | Scotchcast Plus Casting Tape remove | CURAD Cast Protectors remove | Tegaderm Transparent Film Dressings with Border remove | TheraHoney Honey Wound Dressing Sheet remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | NON270201Z | DYNJ05153LFH | MMM82001H | CUR200AAAH | MMM1614Z | MNK0077 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $27.76 | $9.80 | $22.56 | $23.56 | $290.12 | $340.52 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Size - 1" x 10 yd | Size - 3" x 5 yd | Size - 1" x 2 yd | Adult Arm | Size - 2 3/4" x 3 3/4" | Size - 4" x 5" | ||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|