Features
Features
- Polyester/cotton weave provides excellent elasticity, recoverability and breathability
- Color-coded by size for quick identification
- Features self-closure that keeps bandage wrapped and secure without the need for clips
Additional information
Color | White & Beige |
---|---|
Quantity | 1 each |
Manufacturer | Medline |
Specifications
Closure Type: Hook & Loop
Color: White/beige
Compression: Medium
Latex Free: Yes
Length Yards: 5 yd
Width Inches: 3 “
Quick Comparison
Settings | Medline Sterile Matrix Elastic Bandages remove | CURAD Silver Solution Wound Gel remove | CURAD Cast Protectors remove | SilvaSorb Silver Antimicrobial Wound Gel remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medline Sterile Matrix Elastic Bandages remove | CURAD Silver Solution Wound Gel remove | CURAD Cast Protectors remove | SilvaSorb Silver Antimicrobial Wound Gel remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | DYNJ05153LFH | CUR45951GS | CUR200AAAH | MSC9301EPH | MSC871X8EPH | MSC9405H | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $9.80 | $170.32 | $23.56 | $96.64 | $57.68 | $180.56 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Size - 3" x 5 yd | Size - 0.5 oz. Tube | Adult Arm | Size - 1.5 oz. | Size - 1 " W x 8" L Rope | Size - 5g | ||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|