Features
Features
- Compared to traditional woven cotton gauze, this virtually nonadherent sponge produces less lint
- Rayon and polyester blend provides the perfect balance of strength and absorbency
- Faster wicking ability
Additional information
Quantity | 12 boxes/600 each |
---|---|
Manufacturer | Medline |
Specifications
Latex Free: Yes
Length Inches: 4 ”
Material: Rayon/Polyester
Retail Packaging: No
Width Inches: 4 “
Quick Comparison
Settings | Medline Standard Sterile Nonwoven Gauze Sponges remove | Kerlix Gauze Bandage Rolls remove | Tegaderm Transparent Film Dressings with Border remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | Medline Sterile Matrix Elastic Bandages remove | Telfa Ouchless Non-adherent Dressings remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medline Standard Sterile Nonwoven Gauze Sponges remove | Kerlix Gauze Bandage Rolls remove | Tegaderm Transparent Film Dressings with Border remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | Medline Sterile Matrix Elastic Bandages remove | Telfa Ouchless Non-adherent Dressings remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | NON21446 | KDL1801Z | MMM1614Z | CUR253200Z | DYNJ05153LFH | KDL1050Z | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $149.60 | $51.96 | $290.12 | $121.28 | $9.80 | $49.84 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Size - 4" x 4" | Size - 2.25" x 3 yd | Size - 2 3/4" x 3 3/4" | Size - 4" x 3 yd | Size - 3" x 5 yd | Size - 3" x 4" | ||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|