Features
Features
- Multilayer reduced-compression bandage system is best for an ankle circumference of greater than 7.25″ (18 cm)
- First layer: sterile wound contact layer helps protect the wound site and wick away exudate into the absorbent padding
- Second layer: absorbent padding bandage helps absorb exudate and protect bony prominences
- Third layer: light conformable bandage helps absorb exudate and helps prepare and sculpt the leg for the application of the pressure layers
- Fourth layer: cohesive compression bandage helps maintain continuous compression and keeps the system in place for up to a full week
Additional information
Quantity | 1 box/1 each |
---|---|
Manufacturer | Smith & Nephew |
Quick Comparison
Settings | Profore Lite Multilayer Compression Bandage remove | Esmark Sterile Bandages remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | TheraHoney Honey Wound Dressing Sheet remove | CURAD Silver Solution Wound Gel remove | CURAD Cast Protectors remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Profore Lite Multilayer Compression Bandage remove | Esmark Sterile Bandages remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | TheraHoney Honey Wound Dressing Sheet remove | CURAD Silver Solution Wound Gel remove | CURAD Cast Protectors remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | UTD66000771H | DYNJ05916H | MSC9405H | MNK0077 | CUR45951GS | CUR200AAAH | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $97.44 | $11.72 | $180.56 | $340.52 | $170.32 | $23.56 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Size - 4" x 9 yd | Size - 5g | Size - 4" x 5" | Size - 0.5 oz. Tube | Adult Arm | |||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|