Features
Features
- Multilayer reduced-compression bandage system is best for an ankle circumference of greater than 7.25″ (18 cm)
- First layer: sterile wound contact layer helps protect the wound site and wick away exudate into the absorbent padding
- Second layer: absorbent padding bandage helps absorb exudate and protect bony prominences
- Third layer: light conformable bandage helps absorb exudate and helps prepare and sculpt the leg for the application of the pressure layers
- Fourth layer: cohesive compression bandage helps maintain continuous compression and keeps the system in place for up to a full week
Additional information
Quantity | 1 box/1 each |
---|---|
Manufacturer | Smith & Nephew |
Quick Comparison
Settings | Profore Lite Multilayer Compression Bandage remove | CURAD Cast Protectors remove | Medline Wytex Nonsterile Under-Cast Padding remove | Tegaderm Transparent Film Dressings with Border remove | Equos Sterile Bordered Gauze remove | CURAD Silver Solution Wound Gel remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | UTD66000771H | CUR200AAAH | MDS066003Z | MMM1614Z | EQX3223Z | CUR45951GS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $97.44 | $23.56 | $44.72 | $290.12 | $37.16 | $170.32 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Adult Arm | Size - 3" x 4 yd | Size - 2 3/4" x 3 3/4" | Size - 2" x 3" | Size - 0.5 oz. Tube | |||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|