Features
Features
- Wytex Undercast Padding is constructed of 100% pure cotton fibers to provide a soft environment under a hard cast
- Wytex is a low linting product with more loft to provide a better feel for the patient
- Nonsterile
Additional information
Quantity | 1 bag/12 each |
---|---|
Manufacturer | Medline |
Specifications
Latex Free: Yes
Length Yards: 4 yd
Material: Cotton
Width Inches: 3 “
Quick Comparison
Settings | Medline Wytex Nonsterile Under-Cast Padding remove | CURAD Flex Seal Spray Bandages remove | Equos Sterile Bordered Gauze remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | Esmark Sterile Bandages remove | Tegaderm Transparent Film Dressings with Border remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medline Wytex Nonsterile Under-Cast Padding remove | CURAD Flex Seal Spray Bandages remove | Equos Sterile Bordered Gauze remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | Esmark Sterile Bandages remove | Tegaderm Transparent Film Dressings with Border remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | MDS066003Z | CUR76124RBH | EQX3223Z | MSC9405H | DYNJ05916H | MMM1614Z | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $44.72 | $20.48 | $37.16 | $180.56 | $11.72 | $290.12 | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Size - 3" x 4 yd | Size - 40 mL | Size - 2" x 3" | Size - 5g | Size - 4" x 9 yd | Size - 2 3/4" x 3 3/4" | ||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|