Features
Features
- Includes disposable neb kit and tubing
- Attractive, Sleek Design
- Durable, Quiet System
- Piston-Driven Compressor
- Convenient Storage Compartment
Additional information
Quantity | 1 each |
---|
Specifications
Liter Flow: ≥ 8 lpm
Maximum Pressure: ≥ 30 psi
Nebulizer Medication Capacity: 5ml
Noise Level: 55 dBA
Operating Humidity Range: 10% to 95% RH
Operating Pressure: ≥ 10 psi
Operating Temperature Range: 10° to 40°C (50° to 104°F)
Particle Size: 0.5 µm to 5.0 µm
Power Consumption: 80 VA
Power Requirments: 120V, 50-60 Hz
Storage Humidity Range: 10% to 95% RH
Storage Temperature Range: -20° to 70°C (-4° to 158° F)
Warranty: Limited 5 Year
Weight: 4.3 lb
Quick Comparison
Settings | Compartment Style Compressor Nebulizer remove | Model 45 Nebulizer remove | Aerosol Drainage System Drainage Bag with Hanger, T Adapter remove | Medline Hudson RCI Aerosol Masks remove | Oxygen Mask remove | Oxygen Tubing remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Compartment Style Compressor Nebulizer remove | Model 45 Nebulizer remove | Aerosol Drainage System Drainage Bag with Hanger, T Adapter remove | Medline Hudson RCI Aerosol Masks remove | Oxygen Mask remove | Oxygen Tubing remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | MQ6000 | 45 | HCS974 | HUD1084 | MASK 003A | TUB NK 07 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $89.86 | $78.47 | $196.04 | $187.68 | $158.25 | $61.16 | ||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | This product measures directly at heart level and therefore provide precise measurements | T Adapter | Adult | Non-Kinking Oxygen Tubing, 7' | ||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|