Features
Features
- Built upon a legacy of reliable, field-proven concentrator models, the DeVilbiss 5 Liter Oxygen Concentrator was designed with enhanced quality, durability and simplicity in mind
- Patented DeVilbiss Turn-Down Technology minimizes wear on internal components, reduces power consumption by 15% or more and extends the life of the concentrator
- Exclusive DeVilbiss OSD (Oxygen Sensing Device), standard on every unit, ensures patient safety and reliability for longer service intervals
- Readily accessible patient controls, protected cannula fitting and recessed humidifier nook to prevent damage
- Alarms Audible and visual high/low pressure, low flow, low oxygen, power fail, Oxygen Sensing Device
- Sold separately, the Transfill Caddy is designed with a steel frame to simply connect the 18 x 14 inch shelf, designed to support up to 40 lbs, to the DeVilbiss 5L Concentrator. Rear view (Figure A), Front View (Figure B)
Additional information
Quantity | 1 each |
---|---|
Manufacturer | DeVilbiss |
Specifications
Delivery Rate: 0.5 to 5 LPM
Outlet Pressure: 8.5 psig
Oxygen Percentage: 1-5 LPM, 87% – 96%
Power Consumption: 310 Watt Average, 275 Watts @ 1.2 LPM and Below
Product Dimensions: 24.5″ (H) x 13.5″ (W) x 12″ (D)
Product Weight: 36 lbs
Warranty Limited: 3 Years
Quick Comparison
Settings | DeVilbiss 5 Liter Oxygen Concentrator remove | Suction Tubing remove | Vacu-Aide® Suction Machine remove | Aerosol Drainage System Drainage Bag with Hanger, T Adapter remove | InnoSpire Deluxe Compressor Nebulizers remove | PulmoMate® Compressor Nebulizer System remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DeVilbiss 5 Liter Oxygen Concentrator remove | Suction Tubing remove | Vacu-Aide® Suction Machine remove | Aerosol Drainage System Drainage Bag with Hanger, T Adapter remove | InnoSpire Deluxe Compressor Nebulizers remove | PulmoMate® Compressor Nebulizer System remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 525DS | SUCP TUBING 10 | 7325P-D | HCS974 | 1110063 | 4650D | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $1,615.17 | $8.14 | $803.28 | $196.04 | $140.00 | $139.74 | ||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Blue Tip 10" | With Battery, Internal Filter | T Adapter | For use with aerosol medications, InnoSpire Deluxe incorporates built-in conveniences that encourage adherence to aerosol medication treatment plans. | ||||||||||||||||||||||||||
Content | Features
| Features
| Features
| FeaturesSuitable for continuous use
Accesory Storage
Designed to draw more air in
Easy transportation
Diamond jet design
| Features
| |||||||||||||||||||||||||
Weight | N/A | N/A | 8 kg | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | 3 × 4 × 10 cm | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|