Features
Features
- The sleek case design of the PulmoMate® Compressor Nebulizer System fits easily into luggage, backpacks and diaper bags for easy transport The DeVilbiss PulmoMate features an updated compressor/motor for long-term durability and performance
- Robust quality and durability
- Consistent performance over the life of the unit
- Metal frame motor construction
- Integrated handle for easy carrying
- Large built-in compartment for storing nebulizers and tubing
- Intuitive design is easy-to-use and maintain
Additional information
Quantity | 1 each |
---|---|
Manufacturer | DeVilbiss |
Specifications
Dimensions: 7.0″ (W) x 3.8″ (H) x 13.0″ (D)
Free Air Flow: 13 lpm Typical
Max Pressure: 35 psig or Greater
Warranty: Limited 5 year
Weight: 5.3 lbs
Quick Comparison
Settings | PulmoMate® Compressor Nebulizer System remove | Vacu-Aide® Compact Suction Unit remove | DeVilbiss Traveler® Portable Compressor Nebulizer System remove | Vacu-Aide® Suction Machine remove | Compartment Style Compressor Nebulizer remove | Oxygen Tubing remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PulmoMate® Compressor Nebulizer System remove | Vacu-Aide® Compact Suction Unit remove | DeVilbiss Traveler® Portable Compressor Nebulizer System remove | Vacu-Aide® Suction Machine remove | Compartment Style Compressor Nebulizer remove | Oxygen Tubing remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 4650D | 7310PR-D | 6910P-DR | 7325P-D | MQ6000 | TUB NK 07 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $139.74 | $1,018.30 | $266.24 | $803.28 | $89.86 | $61.16 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | With Battery | With Battery, Internal Filter | Non-Kinking Oxygen Tubing, 7' | |||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | 8 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 3 × 4 × 10 cm | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|