Features
Features
- The sleek case design of the PulmoMate® Compressor Nebulizer System fits easily into luggage, backpacks and diaper bags for easy transport The DeVilbiss PulmoMate features an updated compressor/motor for long-term durability and performance
- Robust quality and durability
- Consistent performance over the life of the unit
- Metal frame motor construction
- Integrated handle for easy carrying
- Large built-in compartment for storing nebulizers and tubing
- Intuitive design is easy-to-use and maintain
Additional information
Quantity | 1 each |
---|---|
Manufacturer | DeVilbiss |
Specifications
Dimensions: 7.0″ (W) x 3.8″ (H) x 13.0″ (D)
Free Air Flow: 13 lpm Typical
Max Pressure: 35 psig or Greater
Warranty: Limited 5 year
Weight: 5.3 lbs
Quick Comparison
Settings | PulmoMate® Compressor Nebulizer System remove | Smiths Medical Ace Aerosol Therapy Kits remove | InnoSpire Deluxe Compressor Nebulizers remove | Model 45 Nebulizer remove | Aerosol Drainage System Drainage Bag with Hanger, T Adapter remove | Universal Suction Tubing and Filter Kit remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 4650D | PTX111020H | 1110063 | 45 | HCS974 | 18600-KITN | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $139.74 | $39.28 | $140.00 | $78.47 | $196.04 | $31.40 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | For use with aerosol medications, InnoSpire Deluxe incorporates built-in conveniences that encourage adherence to aerosol medication treatment plans. | This product measures directly at heart level and therefore provide precise measurements | T Adapter | |||||||||||||||||||||||
Content | Features
| Features
| FeaturesSuitable for continuous use
Accesory Storage
Designed to draw more air in
Easy transportation
Diamond jet design
| Features
| Features
| Features
| ||||||||||||||||||||
Weight | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|