DeVilbiss Traveler® Portable Compressor Nebulizer System
$266.24
With Battery
In stock
Features
Features
- Delivers a consistent and concentrated treatment of small particles that penetrate deeply into the lungs, delivering medication where it’s needed most
- Easy, one-touch operation
- Fast treatment time (approximately 10 minutes) with DeVilbiss 900 Series Reusable Nebulizer encourages patient compliance
- Can be used with any manufacturer’s nebulizer – treatment times will vary
- 45-minute battery (NiMH) life far outlasts treatment time
- Includes DeVilbiss Traveler® compressor, disposable and reusable nebulizers, five extra filters, extra filter door, tubing adapter, adult and pediatric masks, AC adapter, DC car adapter, carrying case and instruction guide
Additional information
Quantity | 1 each |
---|---|
Manufacturer | DeVilbiss |
Specifications
Battery Life: 45 Minutes
Battery Warranty: 1 Year on Battery
Compressor Warranty: 3 Years
Dimensions: 3.34″ (W) x 2.2″ (H) x 3.8″ (D) Without Battery | 3.34″ (W) x 2.2″ (H) x 5.3″ (D) With Battery
Electrical: 100-240V, 50-60Hz, 12VDC, 1.5A
Free Air Flow: 6 lpm or Greater
MMAD: 5 Microns
Max Pressure: 30 psig or Greater
Sound Level: 54 dBA
Weight: .8 lbs without battery | 1.5 lbs with battery
Quick Comparison
Settings | DeVilbiss Traveler® Portable Compressor Nebulizer System remove | Compartment Style Compressor Nebulizer remove | PulmoMate® Compressor Nebulizer System remove | InnoSpire Deluxe Compressor Nebulizers remove | Vacu-Aide® QSU Quiet Suction Unit remove | Medline Hudson RCI Aerosol Masks remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DeVilbiss Traveler® Portable Compressor Nebulizer System remove | Compartment Style Compressor Nebulizer remove | PulmoMate® Compressor Nebulizer System remove | InnoSpire Deluxe Compressor Nebulizers remove | Vacu-Aide® QSU Quiet Suction Unit remove | Medline Hudson RCI Aerosol Masks remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6910P-DR | MQ6000 | 4650D | 1110063 | 7314D-D | HUD1080 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $266.24 | $89.86 | $139.74 | $140.00 | $609.96 | $115.92 | ||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | With Battery | For use with aerosol medications, InnoSpire Deluxe incorporates built-in conveniences that encourage adherence to aerosol medication treatment plans. | Suction Unit, 800 Cc disposable bottle, tubing, 6' tubing and AC & DC power cords | Short, Pediatric | ||||||||||||||||||||||
Content | Features
| Features
| Features
| FeaturesSuitable for continuous use
Accesory Storage
Designed to draw more air in
Easy transportation
Diamond jet design
| Designed to meet the increasingly high demands of a modern hospital environment, the versatile high performance ward bed with split side rails is ideal for use in general wards, specialist areas and for high dependent patients in CCU and HDU. This innovative ward bed achieves the optimum combination of safety, performance, functionality and cost efficiency.
| Features
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|