Features
Features
- Foam roller designed for muscle restoration, massage therapy, sport recovery and physical therapy
- Durable construction from molded foam helps roller hold its shape after repeated use in multi-use environments
- Can be used by large adults and highly active children
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | Fabrication Enterprises Inc. |
Specifications
Antimicrobial: No
Latex Free: No
Length Inches: 12 ”
Product Type: Foam Roller
Width Inches: 6 “
Quick Comparison
Settings | CanDo Composite Foam Roller remove | Neck Massager remove | Foot Massager remove | Airex Balance Beams remove | TriDerma MD Pain Relief Cream remove | Vibrating Foam Roller remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CanDo Composite Foam Roller remove | Neck Massager remove | Foot Massager remove | Airex Balance Beams remove | TriDerma MD Pain Relief Cream remove | Vibrating Foam Roller remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | MDSP302281 | RHB2030GRY | RHB1095GRY | MDSP301922 | OTC000410 | RHB2019BLK | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $48.00 | $59.99 | $134.99 | $278.12 | $34.23 | $84.99 | ||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Size - 6" x 12" | Size - 16" x 9.4" x 2.4" | Size - 4oz. | |||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesVERSATILE MASSAGE PILLOWEffectively relieves sore, tense muscles with deep-kneading massage nodes for use on the neck, upper and lower back arms and legsFOUR MASSAGE ROLLERSBidirectional for effective, shiatsu-style massage, the neck massage pillow features four massage nodes that move in a circular-kneading patternINFRARED HEAT SETTINGA soothing infrared heat setting gently warms sore, tired muscles for increased circulation and greater relaxationSIMPLE TO USEA single push button allows you to easily turn on the massage pillow and press a second time to activate the soothing heat functionSOFTLY PADDED COVERIncludes a removable padded cover that is ideal for use with sensitive, sore musclesPOWER ADAPTER INCLUDEDIncludes an extra-long wall adapter for convenient use at home or on the go | FeaturesPERSONAL FOOT MASSAGERRelax and rejuvenate the feet with a combination of heat, compression and massageMULTIPLE MASSAGE MODESUtilizing both rollers and massage nodes, the massager has three modes with different intensities for a personalized experienceSOOTHING HEAT FUNCTIONSChoose one of two heat settings or no heat to effectively soothe and relax the feetAIR COMPRESSIONGentle air compression promotes circulation in the feet to release tension and stressUNIQUE OPEN DESIGNComfortably fitting any foot size, the unique open design can be used from either side for greater versatilityLIGHTWEIGHT AND PORTABLEEasy to move from room to room, the open foot massager includes an extra-long power cord for versatile positioning | Features
| Features
| FeaturesREDUCE STIFFNESS, PAIN AND TENSIONIdeal for targeting stiff muscles with soothing self-massage to reduce tension and relieve painGREAT FOR PRE AND POST WORKOUTSImproves recovery time by reducing lactic acid build-up and minimizing stiffnessFIVE VIBRATION MODESFeatures four intensity levels and one variable speed mode for personal comfortFIRM TEXTURED EXTERIORMade with textured, high-density foam for effective deep tissue massageRECHARGEABLE DESIGNConveniently rechargeable with the included USB charging cableEASY PORTABILITYExceptionally lightweight for on the go use | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|