Medline Theraputty Standard Exercise Putty
$48.72
2.5 oz. Pellet Pack
In stock
Features
Features
- Color-coded putty has a different consistency for strengthening the weakest grasp to extra firm
- Available in convenient easy-to-open plastic containers for patient use at home
- Putty material is not made with gluten, casein or latex
Additional information
Color | Multicolor |
---|---|
Quantity | 1 each |
Manufacturer | Fabrication Enterprises Inc. |
Specifications
Latex Free: No
Resistance: Adjustable
Quick Comparison
Settings | Medline Theraputty Standard Exercise Putty remove | Inflatable Balance Disc remove | Foot Massager remove | LMX4 4% Lidocaine Topical Anesthetic Cream remove | Neck Massager remove | Dual Channel TENS remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | MDSP102670 | RHB1005 | RHB1095GRY | OTC088230 | RHB2030GRY | AGF-602 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $48.72 | $26.99 | $134.99 | $148.56 | $59.99 | $118.63 | ||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | 2.5 oz. Pellet Pack | Size - 30 g Tube | With Timer | |||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesACTIVE SEATINGPromotes increased focus and concentration while improving core stability and balanceTONE & STRENGTHEN MUSCLESActivate muscle and effectively strengthen, stabilize and tone musclesRELIEVES BACK PAINGreat for those who stay seated throughout the day, the cushion provides tension release to reduce back pain and fatigueDUAL TEXTURED SURFACEIncludes a raised dimple surface for greater traction while exercising and a studded massage side for comfortable seatingDURABLE 12.5” DISCLatex-free and tear-resistant, the wobble cushion supports up to 440 poundsEASY INFLATIONIncludes an air pump to inflate the cushion to your desired level of firmness and easily deflate it for convenient storage and travel | FeaturesPERSONAL FOOT MASSAGERRelax and rejuvenate the feet with a combination of heat, compression and massageMULTIPLE MASSAGE MODESUtilizing both rollers and massage nodes, the massager has three modes with different intensities for a personalized experienceSOOTHING HEAT FUNCTIONSChoose one of two heat settings or no heat to effectively soothe and relax the feetAIR COMPRESSIONGentle air compression promotes circulation in the feet to release tension and stressUNIQUE OPEN DESIGNComfortably fitting any foot size, the unique open design can be used from either side for greater versatilityLIGHTWEIGHT AND PORTABLEEasy to move from room to room, the open foot massager includes an extra-long power cord for versatile positioning | Features
| FeaturesVERSATILE MASSAGE PILLOWEffectively relieves sore, tense muscles with deep-kneading massage nodes for use on the neck, upper and lower back arms and legsFOUR MASSAGE ROLLERSBidirectional for effective, shiatsu-style massage, the neck massage pillow features four massage nodes that move in a circular-kneading patternINFRARED HEAT SETTINGA soothing infrared heat setting gently warms sore, tired muscles for increased circulation and greater relaxationSIMPLE TO USEA single push button allows you to easily turn on the massage pillow and press a second time to activate the soothing heat functionSOFTLY PADDED COVERIncludes a removable padded cover that is ideal for use with sensitive, sore musclesPOWER ADAPTER INCLUDEDIncludes an extra-long wall adapter for convenient use at home or on the go | Features
| ||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|