Features
Features
VERSATILE USE
Works arms, legs, shoulders, back and more to improve flexibility and range of motion
PREVENTS INJURY
Stretching muscles prior to activity helps to protect against injury and enhances muscle recovery
IMPROVES PERFORMANCE
Achieve deeper stretches and enhance physical therapy and rehabilitation exercises
75” IN LENGTH FITS ALL
The extra long nylon strap allows people of all sizes and ability to use
INTEGRATED AND FLEXIBLE TOE LOOPS
10 loops accommodate most types of shoes and can be used as handholds for multiple exercises
PREMIUM WOVEN NYLON
Sturdy non-stretch nylon material is durable enough to withstand daily use
EXERCISE GUIDE AND CARRYING BAG INCLUDED
Easy to follow directions and color pictures help you get started immediately
Additional information
Color | Teal |
---|---|
Quantity | 1 each |
Manufacturer | Vive Health |
Specifications
Uses:
- Used for multiple stretching exercises to improve flexibility
Materials:
- Premium Woven Nylon
Washing Instructions:
- Cold Wash
- Air Dry
What’s Included:
- Stretch Strap
- Carrying Bag
- Manual with 20 Different Stretches
- 60-day warranty
Product Number: RHB1004(Teal)
Shipping Weight: 1 pound
Quick Comparison
Settings | Stretch Strap remove | Dura-Band Resistance Band Exercise System remove | Anecream 4% Lidocaine Cream Kit remove | Wooden Balance Disc remove | LMX4 4% Lidocaine Topical Anesthetic Cream remove | Thera-Band Stability Trainers remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stretch Strap remove | Dura-Band Resistance Band Exercise System remove | Anecream 4% Lidocaine Cream Kit remove | Wooden Balance Disc remove | LMX4 4% Lidocaine Topical Anesthetic Cream remove | Thera-Band Stability Trainers remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | RHB1004 | SNRCA20020 | OTC070107 | RHB1036BLK | OTC088230 | ALI76805 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $18.99 | $224.36 | $150.63 | $42.99 | $148.56 | $371.64 | ||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Complete Kit | Size - 30 g Tube | ||||||||||||||||||||||||||||||||||
Content | FeaturesVERSATILE USEWorks arms, legs, shoulders, back and more to improve flexibility and range of motionPREVENTS INJURYStretching muscles prior to activity helps to protect against injury and enhances muscle recoveryIMPROVES PERFORMANCEAchieve deeper stretches and enhance physical therapy and rehabilitation exercises75” IN LENGTH FITS ALLThe extra long nylon strap allows people of all sizes and ability to useINTEGRATED AND FLEXIBLE TOE LOOPS10 loops accommodate most types of shoes and can be used as handholds for multiple exercisesPREMIUM WOVEN NYLONSturdy non-stretch nylon material is durable enough to withstand daily useEXERCISE GUIDE AND CARRYING BAG INCLUDEDEasy to follow directions and color pictures help you get started immediately | Features
| Features
| FeaturesEASY MUSCLE STRENGTHENINGGreat for rehabilitation, physical therapy, balance training, gym workouts and posture correctionSUITABLE FOR ANYONEBeginner to advanced users can use the balance board indoors or outdoors and with or without shoesEFFECTIVE BALANCE BOARD TRAININGEasily tilt forward and backward and side to side at a 15 degree angle and rotate 360 degreesLARGE ANTI-SKID PLATFORMThe non-slip surface is 15.5” in diameter to comfortably accommodate most foot sizesDURABLE POPLAR WOOD AND COMPOSITE BASEStrong enough to safely support up to 300 poundsCOMPACT AND LIGHTWEIGHTIt is very easy to bring the wobble board with you to the gym or the office | Features
| Features
| ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|