Description
Sizing
TR-1200 | TR-1400 | TR-1600 | TR-1800 | |
---|---|---|---|---|
Weight Capacity | 75 lb | 100 lb | 170 lb | 250 lb |
Weight Capacity for Transit | 75 lb | 100 lb | 165 lb | 165 lb |
Back Height | 24″ | 24″ | 24″ | 24″ |
Seat Depth (add 3″ with seat rail extension) | 9″-13″ | 10″ – 14″ | 11″-15″ | 12″-16″ |
Seat-to-Back Angle | 80º-95º | 80º-95º | 80º-95º | 80º-95º |
Seat Angle | 20º | 20º | 20º | 20º |
Seat Width | 12″ | 14″ | 16″ | 18″ |
Seat-to-Footplate Height (leg length) | 4″-20″ | 4″-20″ | 4″-20″ | 4″-20″ |
Seat-to-Floor Height at 90º (rear/front) | 19″/22″ | 19″/22″ | 19″/22″ | 19″/22″ |
Push Handle Height | 41.5″ | 41.5″ | 41.5″ | 41.5″ |
Folded Height | 16″ | 16.5″ | 17″ | 17.5″ |
Overall/Folded Length | 45″ | 45″ | 45″ | 45″ |
Overall Width (outside rear wheels) | 20.5″ | 22.5″ | 24.5″ | 26.5″ |
Product Weight | 33 lb | 34 lb | 35 lb | 36 lb |
HCPCS | E1236 | E1236 | E1236 | E1236 |
Reviews
There are no reviews yet.