Features
Features
PERSONAL FOOT MASSAGER
Relax and rejuvenate the feet with a combination of heat, compression and massage
MULTIPLE MASSAGE MODES
Utilizing both rollers and massage nodes, the massager has three modes with different intensities for a personalized experience
SOOTHING HEAT FUNCTIONS
Choose one of two heat settings or no heat to effectively soothe and relax the feet
AIR COMPRESSION
Gentle air compression promotes circulation in the feet to release tension and stress
UNIQUE OPEN DESIGN
Comfortably fitting any foot size, the unique open design can be used from either side for greater versatility
LIGHTWEIGHT AND PORTABLE
Easy to move from room to room, the open foot massager includes an extra-long power cord for versatile positioning
Additional information
Color | Gray |
---|---|
Quantity | 1 each |
Manufacturer | Vive Health |
Specifications
Uses:
- Relieves soreness and fatigue in the feet with compression, heat and massage
Dimensions:
- Platform size : 15.55” x 12.2”
- Overall height: 8.98”
- Power cord: 6’
Materials:
- Composite ABS material
- Caution: Contents contain natural rubber latex which may cause allergic reactions
Care Instructions:
- Spot clean with a dry cloth only
- Do not use liquids or abrasive cleaners to clean the foot massager
- Store in a cool, dry area
What’s Included:
- Vive Foot Massager
- One year guarantee
Product Number: RHB1095GRY
Shipping Weight: 7.72 pounds
Quick Comparison
Settings | Foot Massager remove | Wireless TENS Unit remove | Dura-Band Resistance Band Exercise System remove | LMX4 4% Lidocaine Topical Anesthetic Cream remove | Thera-Band Stability Trainers remove | MoveMor Lower-Body Mobility Trainer remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | RHB1095GRY | RHB2029BLK | SNRCA20020 | OTC088230 | ALI76805 | MDSP100636 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $134.99 | $34.99 | $224.36 | $148.56 | $371.64 | $1,057.52 | ||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Complete Kit | Size - 30 g Tube | ||||||||||||||||||||||||||||||||||
Content | FeaturesPERSONAL FOOT MASSAGERRelax and rejuvenate the feet with a combination of heat, compression and massageMULTIPLE MASSAGE MODESUtilizing both rollers and massage nodes, the massager has three modes with different intensities for a personalized experienceSOOTHING HEAT FUNCTIONSChoose one of two heat settings or no heat to effectively soothe and relax the feetAIR COMPRESSIONGentle air compression promotes circulation in the feet to release tension and stressUNIQUE OPEN DESIGNComfortably fitting any foot size, the unique open design can be used from either side for greater versatilityLIGHTWEIGHT AND PORTABLEEasy to move from room to room, the open foot massager includes an extra-long power cord for versatile positioning | FeaturesDRUG-FREE PAIN MANAGEMENTProviding targeted pain relief, the Vive wireless TENS unit is suitable for relieving pain in the shoulder, arms, back, waist and legsMULTIPLE STIMULATION MODESEasily personalize each 15-minute treatment session by choosing one of 15 stimulation modesCOMPLETELY WIRE FREEEliminating the hassle of tangled wires, the rechargeable Vive TENS unit is completely wirelessFLEXIBLE ELECTRODE PADReusable for up to 30 treatment sessions, the included pre-gelled electrode pad is self-adhering and flexible for easy positioningPOCKET-SIZED REMOTEPerfect for active individuals, the compact remote control easily slips into a pocket for on-the-go useGREAT FOR TRAVELThis portable set includes a compact storage case and charging cable | Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|