Description
Ordering Information
Measurement taken at wrist circumference
| Part Number | Description | Measurement | Length | Size |
|---|---|---|---|---|
| 79-87422 | Right | 4.5″ – 5.5″ | 10″ | Pediatric / X-Small |
| 79-87432 | Left | 4.5″ – 5.5″ | 10″ | Pediatric / X-Small |
| 79-87423 | Right | 5.5″ – 6.5″ | 10″ | Small |
| 79-87433 | Left | 5.5″ – 6.5″ | 10″ | Small |
| 79-87425 | Right | 6.5″ – 7.5″ | 10″ | Medium |
| 79-87435 | Left | 6.5″ – 7.5″ | 10″ | Medium |
| 79-87427 | Right | 7.5″ – 8.5″ | 10″ | Large |
| 79-87437 | Left | 7.5″ – 8.5″ | 10″ | Large |
| 79-87428 | Right | ≥ 8.5″ | 10″ | X-Large |
| 79-87438 | Left | ≥ 8.5″ | 10″ | X-Large |




Reviews
There are no reviews yet.