Description
Part Number | Waist Measurement | Size | |
---|---|---|---|
Inches | Cm | ||
01-513-0002 | 25 – 30 | 63 – 76 | S |
01-513-0003 | 31 – 35 | 77 – 89 | M |
01-513-0004 | 36 – 40 | 90 – 102 | L |
01-513-0005 | 41 – 45 | 103 – 114 | XL |
Send us an email, chat with us, or call our business support line.
If you have a great and innovative idea and are looking for a solid business partner, we would love to talk with you.
Send us an email, chat with us, or call our business support line.
If you have a great and innovative idea and are looking for a solid business partner, we would love to talk with you.
Compressive support from two independent pulley systems with a unique linear adjustment capability provide stabilization and restriction. The brace can be customized per patient without the use of tools or loose parts.
PDAC Assigned Code: L0464
Part Number | Waist Measurement | Size | |
---|---|---|---|
Inches | Cm | ||
01-513-0002 | 25 – 30 | 63 – 76 | S |
01-513-0003 | 31 – 35 | 77 – 89 | M |
01-513-0004 | 36 – 40 | 90 – 102 | L |
01-513-0005 | 41 – 45 | 103 – 114 | XL |
Reviews
There are no reviews yet.