Vacu-Aide® Suction Machine
$803.28
With Battery, Internal Filter
In stock
Features
Features
- Smaller footprint
- Lighter weight
- Quieter
- Longer lasting battery (7325P-D and 7325P-D-EXF)
- 27 LPM (free flow) typical***
Additional information
Weight | 8 kg |
---|---|
Dimensions | 3 × 4 × 10 cm |
Quantity | 1 each |
Specifications
Color: Blue & Grey
Operating Humidity Range: 15 – 93% non-condensing
Operating Pressure Range : 770 hPa to 1060 hPa (~7500 ft to ~1400 Ft below sea level)
Operating Temperature Range: 0 – 40 C (32 – 104 F)
Product Dimensions: 6.9″H x 7.0″W x 7.1″D
Product Weight: 7325P-D, 7325P-D-EXF: 3.8 lb. not including power supply | 7325D-D, 7325D-D-EXF: 3.4 lb. not including power supply
Size: 6.9″H x 7.0″W x 7.1″D
Storage/Transport Humidity Range: 0 – 93% non-condensing
Storage/Transport Temperature Range: -25 – 60 C (-13 – 140F)
Vacuum Range: 50 – 550 mm Hg +/- 5%***
Warranty: 7325P-D and 7325P-D-EXF: Limited 2 years on unit; limited 1 year on battery | 7325D-D and 7325D-D-EXF: Limited 2 years on unit
Material Composition: Formed plastic, Vacuum Gauge, PCB, Foam
Quick Comparison
Settings | Vacu-Aide® Suction Machine remove | Model 45 Nebulizer remove | Universal Suction Tubing and Filter Kit remove | Aerosol Drainage System Drainage Bag with Hanger, T Adapter remove | Aerosol Drainage System Drainage Bag with Hanger, Y Adapter remove | InnoSpire Deluxe Compressor Nebulizers remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vacu-Aide® Suction Machine remove | Model 45 Nebulizer remove | Universal Suction Tubing and Filter Kit remove | Aerosol Drainage System Drainage Bag with Hanger, T Adapter remove | Aerosol Drainage System Drainage Bag with Hanger, Y Adapter remove | InnoSpire Deluxe Compressor Nebulizers remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 7325P-D | 45 | 18600-KITN | HCS974 | HC974Y | 1110063 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $803.28 | $78.47 | $31.40 | $196.04 | $212.24 | $140.00 | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | With Battery, Internal Filter | This product measures directly at heart level and therefore provide precise measurements | T Adapter | Y Adapter | For use with aerosol medications, InnoSpire Deluxe incorporates built-in conveniences that encourage adherence to aerosol medication treatment plans. | |||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| FeaturesSuitable for continuous use
Accesory Storage
Designed to draw more air in
Easy transportation
Diamond jet design
| ||||||||||||||||||||||
Weight | 8 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | 3 × 4 × 10 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|