Features
Features
- Features comfortable and convenient padded seat and backrest
- Quickly folds when not in use
- Rear leg tips act as brakes when pressed down
- Height adjustable handles
- Large swivel wheels for added maneuverability
- Contoured handles for a comfortable grip
Additional information
Color | Red |
---|---|
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Carton Shipping Weight: 14 lbs
Handle Height: 29″ – 38″
Overall Width: 22″
Seat Dimensions: 15.875″ (W) x 8″ (D)
Seat Height: 20.5″
Warranty: Limited Lifetime
Weight: 12 lbs
Weight Capacity: 300 lbs
Quick Comparison
Settings | Two Wheeled Walker With Seat remove | Oasis LC580IL *FDA Class II Medical Device remove | Go-Go® Sport 3-wheel *FDA Class II Medical Device remove | Revo™ 2.0 3-wheel *FDA Class II Medical Device remove | Go-Go® Folding Scooter with SLA Batteries *FDA Class II Medical Device remove | Revo™ 2.0 4-wheel *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Two Wheeled Walker With Seat remove | Oasis LC580IL *FDA Class II Medical Device remove | Go-Go® Sport 3-wheel *FDA Class II Medical Device remove | Revo™ 2.0 3-wheel *FDA Class II Medical Device remove | Go-Go® Folding Scooter with SLA Batteries *FDA Class II Medical Device remove | Revo™ 2.0 4-wheel *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1239RD | LC580I | S73 | S66 | S19 - SLA | S67 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $121.91 | $1,954.00 | $1,424.00 | $1,874.00-$1,874.00 | $1,964.00 | $1,914.00-$1,914.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Power Lift Recliner *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| FeaturesExperience the Revo 2.0, a new class of scooter that combines an array of features into one great package. Tough and built to last, the Revo 2.0 offers rugged dependability you expect from luxury mid-size scooters. Comfort-Trac Suspension (CTS) ensures a smooth and comfortable ride over varied terrain. Experience convenient, feather-touch disassembly for portability that is comparable to our Travel Mobility line. Enjoy standard under seat storage and speeds up to 5.2 mph. Ride on with the Revo 2.0!
| Features
| FeaturesExperience the Revo 2.0, a new class of scooter that combines an array of features into one great package. Tough and built to last, the Revo 2.0 offers rugged dependability you expect from luxury mid-size scooters. Comfort-Trac Suspension (CTS) ensures a smooth and comfortable ride over varied terrain. Experience convenient, feather-touch disassembly for portability that is comparable to our Travel Mobility line. Enjoy standard under seat storage and speeds up to 5 mph. Ride on with the Revo 2.0!
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|