Features
Features
- Opaque white base with assorted color lids
- Translucent lids for easy medication visualization
Additional information
Color | Multicolor |
---|---|
Quantity | 1 each |
Manufacturer | Apex Medical |
Specifications
Color: Multicolor
Days: 7
Latex Free: Yes
Product Type: Carrying Case
UNSPSC: 42212202
Quick Comparison
Settings | Twice-A-Day Weekly Pill Organizer remove | Stackable Pill Organizer remove | Dressing Stick remove | Oral Swabstick Foam Tip Dentifice remove | Travel Pill Organizer remove | Oral Swabstick Toothette® Plus Foam Tip Cetylpyridinium Chloride .05% remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Twice-A-Day Weekly Pill Organizer remove | Stackable Pill Organizer remove | Dressing Stick remove | Oral Swabstick Foam Tip Dentifice remove | Travel Pill Organizer remove | Oral Swabstick Toothette® Plus Foam Tip Cetylpyridinium Chloride .05% remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | NON70059LH | LVA1062 | LVA2021 | 864692 | LVA1063BLK | 823957 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $21.80 | $27.96 | $17.96 | $99.48 | $29.96 | $225.40 | ||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | 27" Reach | Oral Foam Swabstick, with Dentrifice Mint (250/Box) | Swab, Oral Freshener | |||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesELIMINATES MISSED DOSESSeven daily trays, each divided into four compartments ensure you stay on track with daily and weekly medications and supplementsDURABLE COMPACT DESIGNDurable, BPA-free plastic pill tower is compact for easy use at home or on the goCOLOR CODED DAILY ORGANIZEREach daily tray has a designated color to eliminate confusion and missed dosesREMOVABLE TRAYSDaily trays can be easily carried in a purse, briefcase or pocket for added convenienceSPILL-PROOF LIDSEasy open lids securely slide in place to safely hold necessary medications and pillsVERSATILE PILL SPLITTERIncludes an easy to use pill splitter for cutting pills of any shape or size | FeaturesDRESS AND UNDRESS INDEPENDENTLYIdeal for those with limited mobility due to surgery or injury, the adaptive dressing stick minimizes bending and twisting when getting dressed each dayTWO PIECE DESIGNTwist to separate the Vive dressing stick into two pieces for compact storage and easy portabilitySMOOTH CLOTHING HOOKCoated with a protective vinyl, the clothing hook gently grips the fabric to prevent sliding off as clothing is pushed and pulled into placeSLIM ZIPPER PULLSlim metal hook fits most zippers for opening and closing with ease, tightening shoelaces and moreSAFE FOR ALL FABRICSExceptionally smooth materials prevent snags and tears in clothing, even those made with delicate fabricsLIGHTWEIGHT AND DURABLEStrong birch wood dressing stick is lightweight and durable for easy maneuverability | Features
More Information | FeaturesELIMINATE MEDICATION CONFUSIONConveniently holds and organizes seven days of medications, vitamins and supplementsDON’T MISS A DOSEEach day tray has a designated color to eliminate missed pillsEASY TO USE PILL CUTTERCustomize your dosage on the go with a useful pill cutter that fits snugly in the caseDAY TRAY DIVIDERSEvery tray is divided into four conveniently labeled compartments with transparent lids to easily identify dosesTRAVEL SIZED FOR BUSY PEOPLEThe handy case is small enough to take with you in a purse, carry-on bag or briefcaseKEEP YOUR MEDICATIONS SECUREA secure button closure on the durable leather case ensures your medications are always safe | Features
More Information | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|