Features
Features
- Shroudless design offers easy access to internal components and batteries
- Semi-Reclining captain seat with adjustable headrest is height and depth adjustable
- Armrests are padded, adjustable and removable
- Available with 22″ or 24″ width Captain’s seat
- Quick-release lever allow for easy seat removal
- Flip-up footplate includes rubber bumper to prevent damage and is height, depth and angle adjustable
- Positioning belt included
- Programmable Controller
- Black, flat-free non-marking wheels
- Large, front-anti-tip wheels feature suspension for safety, smoother ride and enhanced obstacle handling
- Joystick is protected by metal casing
- Easy free-wheel operation
- Slide-out battery tray for easy access
- Optional swing-away controller arm sold separately
- Optional elevating leg rests sold separately
Additional information
Seat | 22" Captain Seat, 24" Captain Seat |
---|---|
Color | Black |
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Base Weight: 98 lbs
Batteries (pair): 12V x 50AH
Battery Weight (pair): 66 lbs
Brakes: Electromagentic
Caster Wheels: 10″ x 3″
Charger: 5A
Climbing Angle: 6°
Control Unit Airflow: 8 LPM
Control Unit Alarms: Visual / Audible
Control Unit Cycle Time: 10 Minutes
Control Unit Type: Compressor
Controller: PG VR2 70A
Control Unit Power: 110 VAC 60 Hz
Dimensions: 48″ (L) x 25.75″ (W)
Drive Wheels: 14″ x 3″
Ground Clearance: 2.5″
HCPCS: K0825
Mattress Cover Material: Fluid-Resistant Nylon
Maximum Range: 15 miles
Motor: 24V x 450W x 2700 rpm
Seat Dimensions: 22″ x 20″; 24″ x 22″
Seat Weight: 48 lbs
Top Speed: 4 mph
Total Weight (excl. hand control): 212 lbs
Turning Radius: 29″
Warranty: 1 Year Limited
Warranty on Batteries: 12 Months
Warranty on Drive Train Components: 24 Months
Warranty on Electronic Controller: 24 Months
Warranty on Frame: Limited Lifetime
Weight Capacity: 450 lbs
Quick Comparison
Settings | Trident HD remove | Essential Collection LC-105 *FDA Class II Medical Device remove | Go-Go® Ultra X 3-wheel *FDA Class II Medical Device remove | Go-Go® Endurance Li 4-wheel with 16AH Lithium *FDA Class II Medical Device remove | Go-Go® Folding Scooter with SLA Batteries *FDA Class II Medical Device remove | Go-Go® ES 2 *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | 2850HD | LC105 | S39 | S54LXLIT - 16AH | S19 - SLA | S81 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $9,506.71 – $9,680.08 | $794.00 | $1,034.00 | $1,684.00 | $1,964.00 | $864.00 | ||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Power Lift Recliner *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|