Features
Features
TRANSFER, LIFT AND REPOSITION
Minimizing the risk of injury to patients or caregivers, the transfer blanket assists in repositioning or transferring individuals safely
ASSIST FROM ANY ANGLE
Handles are placed to allow for easy assistance at any angle
DURABLE NYLON CONSTRUCTION
Featuring strong, reinforced stitching, the transfer blanket is made with a durable nylon material that safely supports up to 600 pounds
STRONG HANDLES
Lightly padded for greater comfort, each of the handles are reinforced for added strength
WATERPROOF NON-SLIP EXTERIOR
Water resistant, the blanket exterior is also non-slip for added security
MACHINE WASHABLE
Easy to clean, the transfer blanket is machine washable
Additional information
Size | 35" x 34", 38.5" x 77" |
---|---|
Quantity | 1 each |
Manufacturer | Vive Health |
Specification
Uses:
- For safely transferring or repositioning a loved one or patient
Dimensions:
- Standard size: 35” by 34”
- Large size: 77” by 38.5”
Materials:
- Reinforced nylon fabric
Warnings:
- Do not try to move a patient without proper training
- Review a patient’s care plan to ensure the patient should be moved
- Do not try to move a patient if the patient does not have the strength to roll over or stay on their side
- Make sure you have the proper equipment and assistance before starting to move a patient
Care Instructions:
- Machine wash in cold water with a mild detergent
- Air dry completely before use
- Do not bleach
What’s Included:
- Vive Transfer Blanket
- One year guarantee
Product Number: MOB1022WHTS (Small); MOB1022WHTL (Large)
Shipping Weight: 15.2 ounces (Small); 2.6 pounds (Large)
Quick Comparison
Settings | Transfer Blanket remove | Go-G0® LX w/CTS Suspension 3-wheel with 12AH *FDA Class II Medical Device remove | Essential Collection LC-105 *FDA Class II Medical Device remove | Oasis LC580IL *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 3-wheel *FDA Class II Medical Device remove | Go-Go® Folding Scooter with Lithium Batteries *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | MOB1022 | S50LX | LC105 | LC580I | SC53 | S19 - Lithium | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $34.99-$49.99 | $1,354.00 | $794.00 | $1,954.00 | $1,324.00 | $2,284.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | FSA / HSA | *For Customizations and Shipping Options, please contact us here. | Power Lift Recliner *For Customizations and Shipping Options, please contact us here. | Power Lift Recliner *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | ||||||||||||||||||||||||||||||||||||
Content | FeaturesTRANSFER, LIFT AND REPOSITIONMinimizing the risk of injury to patients or caregivers, the transfer blanket assists in repositioning or transferring individuals safelyASSIST FROM ANY ANGLEHandles are placed to allow for easy assistance at any angleDURABLE NYLON CONSTRUCTIONFeaturing strong, reinforced stitching, the transfer blanket is made with a durable nylon material that safely supports up to 600 poundsSTRONG HANDLESLightly padded for greater comfort, each of the handles are reinforced for added strengthWATERPROOF NON-SLIP EXTERIORWater resistant, the blanket exterior is also non-slip for added securityMACHINE WASHABLEEasy to clean, the transfer blanket is machine washable | Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|