Features
Features
- Stability tool designed for balance training in older adults, rehabilitation in lower extremities and sports performance enhancement
- Level of difficulty increases as density decreases to help provide variety of levels for progressive balance training
- Color coded with antislip, ridged surface and oval foot-fitting shape
- Include 20-page instruction manual
Additional information
Quantity | 1 each |
---|---|
Manufacturer | Performance Health |
Specifications
Latex Free: No
Quick Comparison
Settings | Thera-Band Stability Trainers remove | LMX4 4% Lidocaine Topical Anesthetic Cream remove | Medline Palm Grip remove | Wireless TENS Unit remove | Dura-Band Resistance Band Exercise System remove | Medline Gel Hand Exerciser Balls remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thera-Band Stability Trainers remove | LMX4 4% Lidocaine Topical Anesthetic Cream remove | Medline Palm Grip remove | Wireless TENS Unit remove | Dura-Band Resistance Band Exercise System remove | Medline Gel Hand Exerciser Balls remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ALI76805 | OTC088230 | MDT821300 | RHB2029BLK | SNRCA20020 | MDSR007809 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $371.64 | $148.56 | $26.92 | $34.99 | $224.36 | $117.60 | ||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Size - 30 g Tube | Size - 2 1/2" x 4 1/2" | Complete Kit | Set of 5 | ||||||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| FeaturesDRUG-FREE PAIN MANAGEMENTProviding targeted pain relief, the Vive wireless TENS unit is suitable for relieving pain in the shoulder, arms, back, waist and legsMULTIPLE STIMULATION MODESEasily personalize each 15-minute treatment session by choosing one of 15 stimulation modesCOMPLETELY WIRE FREEEliminating the hassle of tangled wires, the rechargeable Vive TENS unit is completely wirelessFLEXIBLE ELECTRODE PADReusable for up to 30 treatment sessions, the included pre-gelled electrode pad is self-adhering and flexible for easy positioningPOCKET-SIZED REMOTEPerfect for active individuals, the compact remote control easily slips into a pocket for on-the-go useGREAT FOR TRAVELThis portable set includes a compact storage case and charging cable | Features
| Features
| ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|