Features
Features
- Knee walker can be steered for increased maneuverability
- Ideal for individuals recovering from foot surgery, breaks, sprains, amputation and ulcers of the foot
- New, two-piece padded leg pad provides comfort
- Deluxe braking system
- Removable front basket
- Durable, steel frame with silver vein finish
- Tool free height adjustment
- 7″ casters are ideal for indoor/outdoor use
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Carton Shipping Weight: 27 lbs
Handle Height: 31″-40″
Knee Pad Dimensions: 7″ (W) x 15″ (D)
Knee Pad Height: 16.5″-20.5″
Unit Dimensions: 16″-30″
Warranty: Limited Lifetime, Lifetime Warranty on Brake Cable
Weight: 22 lbs
Weight Capacity: 350 lbs
Quick Comparison
Settings | Steerable Knee Walker remove | Oasis LC580IL *FDA Class II Medical Device remove | Go-Go® Folding Scooter with SLA Batteries *FDA Class II Medical Device remove | Victory® 10 3-wheel with U-1 *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 4-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 18AH *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Steerable Knee Walker remove | Oasis LC580IL *FDA Class II Medical Device remove | Go-Go® Folding Scooter with SLA Batteries *FDA Class II Medical Device remove | Victory® 10 3-wheel with U-1 *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 4-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 18AH *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 796 | LC580I | S19 - SLA | SC610 | SC54 | SC44E - 18AH | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $576.06 | $1,954.00 | $1,964.00 | $2,044.00-$2,144.00 | $1,424.00 | $1,294.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Power Lift Recliner *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|