Sprague Stethoscope McKesson LUMEON™ 2 Tube 22″ Tube
$38.40
Double-Sided Chestpiece
In stock
Features
Features
- McKesson LUMEON™ Sprague Rappaport Scope – Black
- Convertible chestpiece permits the use of five interchangeable chestpiece fittings — an adult and pediatric diaphragm, and three bells (1-1/4 inch, 1 inch, 3/4 inch).
- Patented valve mechanism virtually eliminates acoustic leakage.
- Chestpiece key facilitates diaphragm replacement.
- Gasket-sealed system for improved acoustics.
- Double-tube configuration in 22 inch length for improved acoustic separation.
- Adjustable chrome-plated binaurals.
- Complete with an eight-piece accessory kit.
- Weighs 6 oz.
- Overall length 30 inches.
- 5-year warranty.
- Not made with natural rubber latex.
- Packaged: Each
- WARNING: This product can expose you to di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
More Information
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | McKesson Brand |
Specifications
McKesson #: 363729
Manufacturer #: 01-641BKGM
Brand: McKesson LUMEON™
Manufacturer: McKesson Brand
Country of Origin: China
Application: Sprague Stethoscope
Bell Size: 1-1/4 Inch / 1 Inch / 3/4 Inch Bell
Binaurals Material: Adjustable Chrome – Plated Brass Binaurals
Chestpiece Material: Chrome Plated Chestpiece
Color: Black
Diaphragm Diameter: 1-1/4 Inch Diameter
Ear Pieces Type: 1 Pair PVC Ear Tips , 1 Pair Silicon Ear Tips
Head Type: Double-Sided Chestpiece
Number of Tubes: 2-Tube
Tube Type: Double Lumen
Tubing Length: 22 Inch Tube
User: Adult / Pediatric
Latex Free Indicator: Not Made with Natural Rubber Latex
Quick Comparison
Settings | Sprague Stethoscope McKesson LUMEON™ 2 Tube 22" Tube remove | Classic Stethoscope McKesson 22" Tube remove | Blood Pressure Monitor remove | Disposable Stethoscope Cypress 22" Tube remove | Smart Body Fat Scale remove | High-Impact Finger Pulse Oximeter remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sprague Stethoscope McKesson LUMEON™ 2 Tube 22" Tube remove | Classic Stethoscope McKesson 22" Tube remove | Blood Pressure Monitor remove | Disposable Stethoscope Cypress 22" Tube remove | Smart Body Fat Scale remove | High-Impact Finger Pulse Oximeter remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 363729 | 01-670BKGM | DMD1001 | 1168947 | DMD1044 | HCSFSATSPORT | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $38.40 | $17.16 | $109.96 | $72.56 | $79.96 | $278.96 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Double-Sided Chestpiece | Double-Sided Chestpiece | Single-Head Chestpiece | |||||||||||||||||||||||||||||||||||||||
Content | Features
More Information | Features
More Information | FeaturesGUARANTEED ACCURATE READINGSIndividual testing ensures clinical accuracy on each deviceBACKLIT, EASY READ DISPLAYLarge backlit LCD screen displays all measurements with the current date and time500 MEASUREMENT CAPACITYStores 500 complete blood pressure readings, up to 250 per userMULTI USER CAPABILITYEasily switch between two users for easy trackingOUT OF THE BOX READYIncludes monitor, wide range arm cuff, 4 (AAA) batteries and illustrated user manualIRREGULAR HEARTBEAT DETECTIONAlerts users when irregular heartbeats are detected | Features
| FeaturesCOMPLETE BODY COMPOSITION ANALYSISAccurately measures and records body weight, body fat, muscle mass, bone density, water weight, BMR and BMI to easily track weight and fitness goalsSMART COMPATIBILITYAvailable for both iOS and Android devices, the smart scale wirelessly connects to the Vive Precision app for easy trackingADVANCED TECHNOLOGYUses advanced Bioelectric Impedance Analysis in addition to precision sensors to provide accurate measurementsEASY TO READ DISPLAYEasily view body weight from any angle, with a large bright fontSTEP ON ACTIVATIONFeatures step-on activation and a convenient auto-off function to preserve battery lifeSLEEK MODERN DESIGNDurable tempered glass platform provides accurate measurements up to 396 lbs | Features
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|