Features
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Additional information
Color | Blue |
---|---|
Quantity | 1 each |
Manufacturer | Medline |
Specifications
Latex Free: Yes
Mount Type: Fingerclip
Patient Type: Adult
UNSPSC: 42181801
Warranty: Yes
Quick Comparison
Settings | Soft-Touch Basic Finger Pulse Oximeters remove | Disposable Stethoscope Cypress 22" Tube remove | Infrared No-Touch Digital Forehead Thermometer remove | 60-Second Oral Digital Stick Thermometer remove | Smart Body Fat Scale remove | Fingertip Pulse Oximeter Proactive Medical Products Battery Operated remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Soft-Touch Basic Finger Pulse Oximeters remove | Disposable Stethoscope Cypress 22" Tube remove | Infrared No-Touch Digital Forehead Thermometer remove | 60-Second Oral Digital Stick Thermometer remove | Smart Body Fat Scale remove | Fingertip Pulse Oximeter Proactive Medical Products Battery Operated remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | HCSM70B | 1168947 | MDSNOTOUCH | MDS9655Z | DMD1044 | 1083014 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $122.96 | $72.56 | $218.64 | $241.52 | $79.96 | $76.88 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Single-Head Chestpiece | |||||||||||||||||||||||||||||||||||||||||
Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Features
| Features
| Features
| FeaturesCOMPLETE BODY COMPOSITION ANALYSISAccurately measures and records body weight, body fat, muscle mass, bone density, water weight, BMR and BMI to easily track weight and fitness goalsSMART COMPATIBILITYAvailable for both iOS and Android devices, the smart scale wirelessly connects to the Vive Precision app for easy trackingADVANCED TECHNOLOGYUses advanced Bioelectric Impedance Analysis in addition to precision sensors to provide accurate measurementsEASY TO READ DISPLAYEasily view body weight from any angle, with a large bright fontSTEP ON ACTIVATIONFeatures step-on activation and a convenient auto-off function to preserve battery lifeSLEEK MODERN DESIGNDurable tempered glass platform provides accurate measurements up to 396 lbs | Features
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|