Features
Features
- Powder coated silver vein steel frame (Figure A)
- Padded armrests
- Nylon upholstery is durable, lightweight, attractive and easy-to-clean
- Urethane tires mounted on composite wheels provide durability and low maintenance
- Comes with push-to-lock wheel locks
- Carry pocket on backrest provides additional convenience
- Comes with swing-away footrests
- Folding back-canes for transport and storage
- Weight Capacity: 250 lbs
Additional information
Color | Silver Vein |
---|---|
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
Back Height: 16″
Carton Shipping Weight: 42.8 lbs
Overall Height: 30″ | 36″
Overall Length w/ Riggings: 43.5″
Overall Width: 24″ | 11″
Seat Dimensions: 18″ (W) x 15.75″ (D)
Seat To Floor Height: 19.5″
Warranty: Limited 3 Year
Weight: 37.6 lbs
Weight Capacity: 250 lbs
Quick Comparison
Settings | Silver Sport 1 Wheelchair remove | Revo™ 2.0 4-wheel *FDA Class II Medical Device remove | Go-Go® Endurance Li 4-wheel with 16AH Lithium *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 3-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 18AH *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Silver Sport 1 Wheelchair remove | Revo™ 2.0 4-wheel *FDA Class II Medical Device remove | Go-Go® Endurance Li 4-wheel with 16AH Lithium *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 3-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 12AH *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 3-wheel with 18AH *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SSP118FA-SF | S67 | S54LXLIT - 16AH | SC53 | SC40E | SC40E - 18AH | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $357.85 | $1,914.00-$1,914.00 | $1,684.00 | $1,324.00 | $1,114.00 | $1,204.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesExperience the Revo 2.0, a new class of scooter that combines an array of features into one great package. Tough and built to last, the Revo 2.0 offers rugged dependability you expect from luxury mid-size scooters. Comfort-Trac Suspension (CTS) ensures a smooth and comfortable ride over varied terrain. Experience convenient, feather-touch disassembly for portability that is comparable to our Travel Mobility line. Enjoy standard under seat storage and speeds up to 5 mph. Ride on with the Revo 2.0!
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|