Features
Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
- Dermatologically approved
- Kills 99% of bacteria fast
- Quick drying formulation
- Leaves hands slightly scented and reassurance for the entire family
Kills 99.99% of germs without water. With Aloe Vera Extract. Helps leave hands feeling soft and refreshed. Rinse free and non sticky. Dermatologically tested.
Directions: Squeeze 1/2 teaspoon amount instant hand sanitizer in your palm then briskly rub hands together thoroughly until dry.
Additional information
Color | White |
---|---|
Quantity | 1 each |
Manufacturer | Drive Medical |
Specifications
Carton Shipping Weight: 5 lbs.
Outside Legs: 12.5″ (W) x 12.5″ (D)
Seat Dimensions: 13″ (W) x 13″ (D)
Seat Height: 13.5″ – 21″
Warranty: Limited Lifetime
Weight: 3 lbs.
Weight Capacity: 300 lbs
Quick Comparison
Settings | Shower Stool remove | Deluxe Bariatric Shower Chair with Cross-Frame Brace remove | PreserveTech™ Universal Raised Toilet Seat remove | AquaSense Bath Mat, Contoured with Invigorating Massage Zones remove | Plastic Tub Rail remove | PreserveTech™ 360° Swivel Bath Chair remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shower Stool remove | Deluxe Bariatric Shower Chair with Cross-Frame Brace remove | PreserveTech™ Universal Raised Toilet Seat remove | AquaSense Bath Mat, Contoured with Invigorating Massage Zones remove | Plastic Tub Rail remove | PreserveTech™ 360° Swivel Bath Chair remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | RTL12004KD | 12021KD-1 | RTL12C002-WH | 785-500 | 12044 | RTL12A001-GR | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $72.29 | $162.75 | $140.50 | $60.61 | $90.05 | $284.49 | ||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Knocked Down | With Back, Knock Down | ||||||||||||||||||||||||||||||||
Content | Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Features
| FeaturesIntroducing the PreserveTech™ Universal Raised Toilet Seat, our first ever truly universal raised toilet seat accommodates three different seat heights (2", 4" and 6") by maneuvering just two components. This seat can fit on most standard and elongated toilets and features two hygienic cutaways for easy cleaning. The pivoting armrests can be raised or removed, depending on user needs and bathroom space and also includes a lid with a recessed grip for effortless opening.
| Features
| Features
| Features
| ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|