Features
Features
First Aid Kit includes:
- 2 Combine Pads, 5″ x 9″
- 1 Pair Scissors
- 1 Pair Tweezers
- 2 Fingertip Bandages
- 2 Knuckle Bandages
- 25 Adhesive Bandages, 0.75″ x 3″
- 1 Adhesive Bandage, 2″ x 4.5″
- 5 Adhesive Bandages, 1″ x 3″
- 26 Adhesive Bandages, 3/8″ x 1.5″
- 5 Adhesive Bandages, 1.5″ x 1.5″
- 1 Cello Wrapped Rolled Gauze, 3″
- 1 Cello Wrapped Rolled Gauze, 4″
- 1 First Aid Tape, 1″ x 10 yd.
- 5 Sterile Gauze Pads, 3″ x 3″
- 5 Sterile Gauze Pads, 4″ x 4″
- 5 Triple Antibiotic Packets, 0.9 g
- 2 Hydrocortisone Packs, 0.9 g
- 5 BZK Towelettes
- 4 Hand Sanitizer Packs, 0.9 g
- 1 Emergency Blanket
Additional information
Quantity | 1 kit |
---|---|
Manufacturer | Wnl Safety Products |
Quick Comparison
Settings | Safety Family 108-Piece First Aid Kits remove | CURAD Cast Protectors remove | Scotchcast Plus Casting Tape remove | TheraHoney Honey Wound Dressing Sheet remove | SilvaSorb Silver Antimicrobial Wound Gel remove | Medline Standard Sterile Nonwoven Gauze Sponges remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | BNDWNLFAK4100 | CUR200AAAH | MMM82001H | MNK0077H | MSC9301EPH | NON21446 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $124.76 | $23.56 | $22.56 | $39.56 | $96.64 | $149.60 | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | 108-Piece | Adult Arm | Size - 1" x 2 yd | Size - 4" x 5" | Size - 1.5 oz. | Size - 4" x 4" | ||||||||||||||||||||||
Content | FeaturesFirst Aid Kit includes:
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|