Features
Features
MULTIPURPOSE STRAP
Versatile design is perfect for stretching, improving mobility and repositioning weak or injured legs
CONTROLLED THERAPEUTIC MOVEMENT
Great for physical therapy, the Proflex strap can be used to regain mobility and flexibility following surgery or injury
ADJUSTABLE FOOT LOOP
The top fastener strap easily adjusts to accommodate any foot size with or without shoes
TWO SETS OF HAND LOOPS
Lift and stretch from any angle with the Proflex straps four handles, two of which are comfortably padded
DURABLE WEBBING
Constructed with durable nylon webbing with reinforced stitching for added strength
REINFORCED DESIGN
Includes an internal aluminum rod for greater stability
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | Vive Health |
Specification
Uses:
- For repositioning weak or injured legs on a bed, wheelchair, or in a vehicle
- For stretching the ankle, calf, thigh, back and shoulder for rehabilitation and to improve mobility
Dimensions:
- 16.25” by 3.5” by 2.25”
- Weight: 10.7 ounces
Materials:
- Aluminum
- Nylon
- Neoprene
- Fastener material
What’s Included:
- Vive Proflex Strap
- Two fastener straps
- 60 day guarantee
Product Number: LVA2032BLK
Shipping Weight: 0.74 pounds
Quick Comparison
Settings | PROFLEX Strap remove | Go-Go® Elite Traveller® Plus 4-wheel *FDA Class II Medical Device remove | Go-Go® Sport 3-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 18AH *FDA Class II Medical Device remove | Bariatric Transfer Bench remove | Go-Go® Folding Scooter with SLA Batteries *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PROFLEX Strap remove | Go-Go® Elite Traveller® Plus 4-wheel *FDA Class II Medical Device remove | Go-Go® Sport 3-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® 4-wheel with 18AH *FDA Class II Medical Device remove | Bariatric Transfer Bench remove | Go-Go® Folding Scooter with SLA Batteries *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | LVA2032BLK | SC54 | S73 | SC44E - 18AH | 12025KD-1 | S19 - SLA | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $24.99 | $1,424.00 | $1,424.00 | $1,294.00 | $320.00 | $1,964.00 | ||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | FSA / HSA | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | Knocked Down, Tool-Free Removable Back and Arm | *For Customizations and Shipping Options, please contact us here. | ||||||||||||||||||||||||||||||||||
Content | FeaturesMULTIPURPOSE STRAPVersatile design is perfect for stretching, improving mobility and repositioning weak or injured legsCONTROLLED THERAPEUTIC MOVEMENTGreat for physical therapy, the Proflex strap can be used to regain mobility and flexibility following surgery or injuryADJUSTABLE FOOT LOOPThe top fastener strap easily adjusts to accommodate any foot size with or without shoesTWO SETS OF HAND LOOPSLift and stretch from any angle with the Proflex straps four handles, two of which are comfortably paddedDURABLE WEBBINGConstructed with durable nylon webbing with reinforced stitching for added strengthREINFORCED DESIGNIncludes an internal aluminum rod for greater stability | Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|