Features
Features
The OTC 2455 posture control shoulder brace is made from comfortable, easy-to-care-for white fabric. It serves as a gentle reminder to hold the shoulders in a natural, correct posture, and to help prevent strain and fatigue. It is an excellent choice for the workplace to help prevent slumping shoulders and poor posture. The support is specifically designed for wear while performing highly repetitive tasks like data entry.
INDICATIONS LISTED BELOW
- Acts as a reminder – when the shoulders slump, the underarm straps tighten to encourage correct posture
- Cloth back panel reinforced with flexible stays
- Figure-8 design for easy application & adjustment
- Adjustable non-elastic shoulder straps, well padded for comfort
- Chest encircling strap with simple buckle fastening for easy application and removal
- Latex free
Additional information
Color | White |
---|---|
Size | X-Small, Small, Medium, Large, X-Large |
Quantity | 1 each |
Manufacturer | Surgical Appliance Industries |
Quick Comparison
Settings | Posture Control Shoulder Brace remove | Foam Cervical Collar - 2395 remove | Neoprene Ankle Support remove | Trochanter Belt remove | Neoprene Shoulder Support remove | Neoprene Ankle Support - Slip-On Style remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Posture Control Shoulder Brace remove | Foam Cervical Collar - 2395 remove | Neoprene Ankle Support remove | Trochanter Belt remove | Neoprene Shoulder Support remove | Neoprene Ankle Support - Slip-On Style remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2455 | 2395 | 0313 | 2885 | 2451 | 0307 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $62.95 | $13.95 | $24.95 | $36.95 | $57.95 | $20.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FeaturesThe OTC 2455 posture control shoulder brace is made from comfortable, easy-to-care-for white fabric. It serves as a gentle reminder to hold the shoulders in a natural, correct posture, and to help prevent strain and fatigue. It is an excellent choice for the workplace to help prevent slumping shoulders and poor posture. The support is specifically designed for wear while performing highly repetitive tasks like data entry.INDICATIONS LISTED BELOW
| FeaturesAn economical soft cervical collar often used in cases of muscle tension or minor cervical injuries. It provides limited cervical motion control, and is recommended wherever a reminder against making quick and painful neck movements is required. It is especially convenient for wear while sleeping.INDICATIONS LISTED BELOW
2395
| FeaturesThe OTC 0313 neoprene ankle wrap retains natural body heat to help soothe aching muscles and maintain flexibility, provide firm, even compression to support weakened joints, and offer moderate protection from bumps and bruises. Handcrafted construction includes invisible stitching and heat seal seam tape for added comfort and durability. Effective support and value to keep you comfortably active.INDICATIONS LISTED BELOW
| FeaturesProvides support for weak and unstable sacriliac joints, the lumbo-sacral joint, and pelvic fractures. Designed to be worn around the hips midway between iliac crest and trochanter. 3in / 7.5cm wide elastic with foam side panels and hook and loop closure. Features adjustable side pulls over the sacrum for added tension and stability. Unobtrusive, easy and comfortable to wear.INDICATIONS LISTED BELOW
| FeaturesThe OTC Select 2451 neoprene shoulder support delivers therapeutic heat and compressive support to improve healing after injury or such issues as arthritis and tendonitis. It warms the shoulder while providing stability and joint flexibility to help accelerate the healing process. It can be worn all day for comfort against inflammation, acute or chronic pain, joint instability, post-op rehabilitation or after a dislocation.INDICATIONS LISTED BELOW
| FeaturesThe OTC 0307 ankle support retains natural body heat to help soothe aching muscles and maintain flexibility, provide firm, uniform compression to support a weakened ankle and offers moderate protection from bumps and bruises. The high-tech, perforated material “breathes”, allowing perspiration and moisture to escape for extended wearing comfort. Handcrafted construction includes invisible stitching and heat seal seam tape for added comfort and durability. Effective support and value to keep you comfortably active. Excellent for use in athletics and occupational activities.INDICATIONS LISTED BELOW
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|