Features
Features
- Plastic top is durable, easy to clean and has a raised edge to contain spills
- Table suface won’t crack or peel and includes two areas for placing drinks
- Tabletop can be raised or lowered in settings between 29″ – 42″ with light upward pressure
- Tabletop locks securely when height adustment handle is released
- Swivel casters allow for easy maneuverability
- Strong “H” base provides security and stability
- Comes in only four parts for quick and easy assembly
Additional information
Quantity | 1 each |
---|
Specifications
Base Dimensions: 29″ (L) x 13″ (W)
Carton Shipping Weight: 22.93 lbs
Height Adjustment: 29″ – 42″
Tabletop Surface Dimension: 28″ (L) x 15″ (W)
Warranty: Limited Lifetime
Weight Capacity: 50 lbs
Quick Comparison
Settings | Overbed Table, Plastic Top remove | Model A20 Low-Air-Loss Therapy Mattress remove | Floor Cushions remove | Advantage Therapeutic Homecare Foam Mattress remove | Medline Beveled Edge Fall Mats remove | Bed Assist Bar remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 13069 | MDT24A20 | PSY6026 | MSCADVHC80 | MDTFALLMATG | MDS6800BAH | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $307.92 | $612.00 | $501.03 | $464.28 | $329.52 | $114.56 | ||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | A20 Low Air-Loss Alternating Pressure Mattress with Pump | Size - 70" x 29" x 1" | Advantage Therapeutic Homecare Foam Mattress, 36" x 80" | Size - 23" x 68" x 1" | Rounded Handle | |||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|