Features
Features
- Features two table surfaces – -a larger one that tilts in either direction (Figure A) and a smaller one that stays securely in place
- Easily assembled
- Walnut, wood grain low-pressure laminate top
- Tops can be raised or lowered in infinite settings between 30″ – 46″
- Swivel casters allow for easy maneuverability
- Chrome-plated steel “H” base provides security and stability
- Tabletops lock securely when height adjustment handle is released
- Tabletop level can be raised with the light upward pressure
Additional information
Quantity | 1 each |
---|
Specifications
Base Dimensions: 25″ (W) x 28″ (D)
Carton Shipping Weight: 24.5 lbs
Height Adjustment: 30″ – 46″
Tabletop Surface Dimensions: 22.8″ (W) x 15″ (D) (Larger) | 15″ (W) x 15″ (D) (Smaller)
Warranty: Limited Lifetime
Weight: 22 lbs
Weight Capacity: 55 lbs
Quick Comparison
Settings | Overbed Table, Double Top remove | Advantage Therapeutic Homecare Foam Mattress remove | Medline Beveled Edge Fall Mats remove | Bed Assist Bar remove | Overbed Table, Plastic Top remove | Floor Cushions remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Overbed Table, Double Top remove | Advantage Therapeutic Homecare Foam Mattress remove | Medline Beveled Edge Fall Mats remove | Bed Assist Bar remove | Overbed Table, Plastic Top remove | Floor Cushions remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 13068BV | MSCADVHC80 | MDTFALLMATG | MDS6800BAH | 13069 | PSY6026 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $239.46 | $464.28 | $329.52 | $114.56 | $307.92 | $501.03 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Advantage Therapeutic Homecare Foam Mattress, 36" x 80" | Size - 23" x 68" x 1" | Rounded Handle | Size - 70" x 29" x 1" | ||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|