Optifoam Gentle EX Silicone-Faced Foam Dressings
$131.00
Size – 3″ x 3″
In stock
Features
Features
- 5 unique layers with a superabsorbent core that absorbs exudate, converts it into a gel, and locks it away
- Highly conformable foam dressing with gentle silicone adhesive that can be lifted up and reapplied
- Comfort and flexibility with a low-profile design and a moisture vapor transmission rate (MVTR) that adjusts to the level of fluid and improves breathability
- Design helps to collectively displace pressure when used with a pressure injury prevention protocol
- Indications: partial and full-thickness wounds; contraindications: third-degree burns
Additional information
Quantity | 1 box/10 each |
---|---|
Manufacturer | Medline |
Specifications
Adhesive: Yes
Applications and Size: 3″X3″
Area of Application: Multiple
Dressing Change Frequency/Use: Max: 7 Day: Check Drainage
Dressing Type: Foam & Superabsorbent
Latex Free: Yes
Material: Foam
Primary or Secondary Dressing: Primary or Secondary Use
Product Category: Foam
Waterproof Outer Layer: Yes
Wound Condition Type: Shallow/Deep,Mod-Hvy Drainage
Quick Comparison
Settings | Optifoam Gentle EX Silicone-Faced Foam Dressings remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Medline Sterile Matrix Elastic Bandages remove | Medline Sterile Abdominal Pads remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | CURAD Silver Solution Wound Gel remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Optifoam Gentle EX Silicone-Faced Foam Dressings remove | Puracol Plus AG+ Collagen Wound Dressing with Silver remove | Medline Sterile Matrix Elastic Bandages remove | Medline Sterile Abdominal Pads remove | Ag+ Powder Antimicrobial Wound Dressing Calcium Phosphate remove | CURAD Silver Solution Wound Gel remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | MSCEX33EPZ | MSC871X8EPH | DYNJ05153LFH | NON21450H | MSC9405H | CUR45951GS | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $131.00 | $57.68 | $9.80 | $12.72 | $180.56 | $170.32 | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Size - 3" x 3" | Size - 1 " W x 8" L Rope | Size - 3" x 5 yd | Size - 5" x 9" | Size - 5g | Size - 0.5 oz. Tube | ||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|