Features
Features
- Combines the features of a rollator and transport chair into one unit. The user can ambulate independently or be pushed safely by a caregiver
- The tool-free two-position contoured backrest is reversible depending on whether you are using the Nitro Duet as a rollator or transport chair
- Back support height easily adjusts with tool-free buttons
- Caster fork design and large 10″ front casters enhances turning radius and rolling comfort
- Cross-brace design allows for side-to-side folding and added stability
- Brake cables routed inside the frame add safety and convenience
Additional information
Color | Red |
---|---|
Quantity | 1 each |
Manufacturer | DeVilbiss |
Specification
5 Year Warranty: Brake Handle and Housing
Casters: 6″
Front Wheels: 10″
Handle Height: 32″ | 37″
Inside Hand Grip Width: 17″
Number of Wheels: 4
Rear Wheel: 8″
Seat Depth: 13″
Seat To Floor Height: 20″
Seat Width: 17.5″
Warranty: Lifetime Limited
Weight: 22 lbs
Weight Capacity: 300 lbs.
Quick Comparison
Settings | Nitro™ Duet Rollator and Transport Chair remove | Revo™ 2.0 3-wheel *FDA Class II Medical Device remove | Go-Go® Sport 4-wheel *FDA Class II Medical Device remove | iRIDE™ *FDA Class II Medical Device remove | Go-Go® Endurance Li 4-wheel with 8AH Lithium *FDA Class II Medical Device remove | VivaLift® Urbana PLR965M *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nitro™ Duet Rollator and Transport Chair remove | Revo™ 2.0 3-wheel *FDA Class II Medical Device remove | Go-Go® Sport 4-wheel *FDA Class II Medical Device remove | iRIDE™ *FDA Class II Medical Device remove | Go-Go® Endurance Li 4-wheel with 8AH Lithium *FDA Class II Medical Device remove | VivaLift® Urbana PLR965M *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | RTL10266DT | S66 | S74 | S25 | S54LXLIT | PLR965 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $770.55 | $1,874.00-$1,874.00 | $1,534.00 | $964.00-$964.00 | $1,494.00 | $1,454.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | In stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | Power Lift Recliner *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||||
Content | Features
| FeaturesExperience the Revo 2.0, a new class of scooter that combines an array of features into one great package. Tough and built to last, the Revo 2.0 offers rugged dependability you expect from luxury mid-size scooters. Comfort-Trac Suspension (CTS) ensures a smooth and comfortable ride over varied terrain. Experience convenient, feather-touch disassembly for portability that is comparable to our Travel Mobility line. Enjoy standard under seat storage and speeds up to 5.2 mph. Ride on with the Revo 2.0!
| Features
| Features
| Features
| FeaturesInnovative technology meets contemporary style for a recliner that supports you and your busy life. The Urbana Collection by VivaLift!® Power Recliners is the perfect addition to your townhouse or condo. After a long day, experience the comfort of power lumbar, which can be adjusted at the touch of a button. The Urbana lets you fully recline with infinite, lay-flat positioning and experience maximum relaxation. | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|