Mouth Moisturizer Biotene® Oral Balance® 1.5 oz. Gel
$34.44
Size – 1.5 oz
In stock
Features
Features
- For moderate to severe dry mouth
- Contains Bio-Active enzymes to inhibit odor-causing bacteria
- Light, pleasant taste
- Helps promote healing
- Naturally sweetened with Xylitol
More Information
Additional information
Quantity | 1 each |
---|---|
Manufacturer | Laclede |
Specifications
McKesson #: 461282
Manufacturer #: 04858251201
Brand: Biotene® Oral Balance®
Manufacturer: Laclede
Country of Origin: Unknown
Alternate Manufacturer Number: 2253052
Application: Mouth Moisturizer
Form: Gel
Ingredients: Lactoperoxidase / Lysozyme
NDC Number: 04858251201
Product Dating: McKesson Acceptable Dating: we will ship >= 180 days
UNSPSC Code: 53131501
Volume: 1.5 oz.
Quick Comparison
Settings | Mouth Moisturizer Biotene® Oral Balance® 1.5 oz. Gel remove | Travel Pill Organizer remove | Button Hook Model: V remove | Oral Swabstick Foam Tip Untreated remove | Oral Swabstick Toothette®Foam Tip Untreated remove | Twice-A-Day Weekly Pill Organizer remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mouth Moisturizer Biotene® Oral Balance® 1.5 oz. Gel remove | Travel Pill Organizer remove | Button Hook Model: V remove | Oral Swabstick Foam Tip Untreated remove | Oral Swabstick Toothette®Foam Tip Untreated remove | Twice-A-Day Weekly Pill Organizer remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | 461282 | LVA1063BLK | LVA1014 | 864650 | 33711 | NON70059LH | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $34.44 | $29.96 | $17.96 | $123.44 | $162.28 | $21.80 | ||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Size - 1.5 oz | Oral Foam Swabstick, Untreated/CS (250/Box) | Swab, Oral Untreated Single Pack (250/Box) | |||||||||||||||||||||||||||||||||||||
Content | Features
More Information | FeaturesELIMINATE MEDICATION CONFUSIONConveniently holds and organizes seven days of medications, vitamins and supplementsDON’T MISS A DOSEEach day tray has a designated color to eliminate missed pillsEASY TO USE PILL CUTTERCustomize your dosage on the go with a useful pill cutter that fits snugly in the caseDAY TRAY DIVIDERSEvery tray is divided into four conveniently labeled compartments with transparent lids to easily identify dosesTRAVEL SIZED FOR BUSY PEOPLEThe handy case is small enough to take with you in a purse, carry-on bag or briefcaseKEEP YOUR MEDICATIONS SECUREA secure button closure on the durable leather case ensures your medications are always safe | FeaturesDRESS INDEPENDENTLYGreat for those with limited dexterity, arthritis or carpal tunnelUSE WITH ANY BUTTONEasily maneuver any size buttonSNAG-FREE WIRESlim wire loop is made with a smooth, durable steel to easily slide in buttonholes without damaging clothingWIDE HANDLEComfortably wide to provide greater control when securing buttonsTEXTURED GRIPNonslip composite material provides a secure, comfortable gripCONVENIENT ZIPPER HOOKA narrow steel hook for easily zipping jackets and clothing | Features
More Information | Features
| Features
| ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|