Model 600 Electric Moist Heating Pad
$177.84
12″ x 15″
In stock
Features
Features
- This pad features 3 automatically controlled heat settings so users can find their most comfortable temperature
- Provides soothing moist or dry heat to relieve sore, aching muscles and joints
- Recommended for sports injuries, strains, tired muscles and relief of temporary arthritic pain
- Also features wet-resistant pad construction and removable, washable outer cover
Additional information
Quantity | 1 each |
---|---|
Manufacturer | Graham-Field Inc. |
Specifications
Latex Free: Yes
Quick Comparison
Settings | Model 600 Electric Moist Heating Pad remove | CanDo Composite Foam Roller remove | Airex Balance Beams remove | MoveMor Lower-Body Mobility Trainer remove | Thera-Band Stability Trainers remove | Medline Squeeze Ball Hand Exercisers remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | GHF45071 | MDSP302281 | MDSP301922 | MDSP100636 | ALI76805 | MDSR003276 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $177.84 | $48.00 | $278.12 | $1,057.52 | $371.64 | $12.36 | ||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | 12" x 15" | Size - 6" x 12" | Size - 16" x 9.4" x 2.4" | Size - 2.44" | ||||||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|