Medline Manual Hydraulic Patient Lift
$719.60
Manual Hydraulic Patient Lift, Low Base
In stock
Features
Features
- Elevating hydraulic lift for patient transportation
- Base opens with an easy hand lever
- 6-point cradle type
Additional information
Quantity | 1 each |
---|---|
Manufacturer | Medline |
Specifications
Latex Free: Yes
Weight Capacity Pounds: 400 lbs
Quick Comparison
Settings | Medline Manual Hydraulic Patient Lift remove | Medline Beveled Edge Fall Mats remove | Deluxe, Tilt-Top Overbed Table remove | Advantage Therapeutic Homecare Foam Mattress remove | Model A20 Low-Air-Loss Therapy Mattress remove | Overbed Table, Plastic Top remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medline Manual Hydraulic Patient Lift remove | Medline Beveled Edge Fall Mats remove | Deluxe, Tilt-Top Overbed Table remove | Advantage Therapeutic Homecare Foam Mattress remove | Model A20 Low-Air-Loss Therapy Mattress remove | Overbed Table, Plastic Top remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | MDS88200DLB | MDTFALLMATG | 13008 | MSCADVHC80 | MDT24A20 | 13069 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $719.60 | $329.52 | $211.41 | $464.28 | $612.00 | $307.92 | ||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Manual Hydraulic Patient Lift, Low Base | Size - 23" x 68" x 1" | Advantage Therapeutic Homecare Foam Mattress, 36" x 80" | A20 Low Air-Loss Alternating Pressure Mattress with Pump | ||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|