Features
Features
- Designed to create a moist healing environment and help stalled wounds to restart
- Made with natural gelling agents and 80% active Leptospermum (Manuka) honey
- Great for managing burns and superficial to full-thickness wounds
- Effective autolytic debridement at dressing changes
Additional information
Quantity | 1 box/10 each |
---|---|
Manufacturer | Integra Lifesciences Corp. |
Quick Comparison
Settings | Medihoney Gel remove | Medline Sterile Matrix Elastic Bandages remove | CURAD Cast Protectors remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | Medline Wytex Nonsterile Under-Cast Padding remove | CURAD Flex Seal Spray Bandages remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medihoney Gel remove | Medline Sterile Matrix Elastic Bandages remove | CURAD Cast Protectors remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | Medline Wytex Nonsterile Under-Cast Padding remove | CURAD Flex Seal Spray Bandages remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | DER31805Z | DYNJ05153LFH | CUR200AAAH | CUR253200Z | MDS066003Z | CUR76124RBH | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $279.12 | $9.80 | $23.56 | $121.28 | $44.72 | $20.48 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Size - 0.5 oz. Tube | Size - 3" x 5 yd | Adult Arm | Size - 4" x 3 yd | Size - 3" x 4 yd | Size - 40 mL | ||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|