









Lightweight Elastic Lumbosacral Support
$35.95
Color | Black, White |
---|---|
Size | Small, Medium, Large, X-Large, 2X-Large, Universal |
Quantity | 1 each |
Manufacturer | Surgical Appliance Industries |
Features
Features
The OTC 2891 lightweight lumbosacral support is specifically designed for the petite female figure. It features lightweight ribbed elastic and provides form-fitting support to relieve lower back discomfort and pain.
INDICATIONS LISTED BELOW
- Ribbed web elastic molds around body contours for a comfortable, custom fit
- 7″ deep back panel for petite figure covers lower back area for maximum therapeutic benefit
- Flexible stays offer added support and stability
- Tapered in front for optimum wearing comfort
- Quick and easy hook-and-loop fastening and adjustment
Additional information
Color | Black, White |
---|---|
Size | Small, Medium, Large, X-Large, 2X-Large, Universal |
Quantity | 1 each |
Manufacturer | Surgical Appliance Industries |
Quick Comparison
Settings | Lightweight Elastic Lumbosacral Support remove | High Performance Ankle Brace remove | Neoprene Knee Sleeve - Hor Shu Pad remove | Neoprene Ankle Support - Slip-On Style remove | Trochanter Belt remove | Select Series Figure-8 Clavicle Strap remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lightweight Elastic Lumbosacral Support remove | High Performance Ankle Brace remove | Neoprene Knee Sleeve - Hor Shu Pad remove | Neoprene Ankle Support - Slip-On Style remove | Trochanter Belt remove | Select Series Figure-8 Clavicle Strap remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2891 | 2371 | 0142 | 0307 | 2885 | 2454 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $35.95 | $40.95 | $21.95 | $20.95 | $36.95 | $42.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FeaturesThe OTC 2891 lightweight lumbosacral support is specifically designed for the petite female figure. It features lightweight ribbed elastic and provides form-fitting support to relieve lower back discomfort and pain.INDICATIONS LISTED BELOW
| FeaturesThe OTC 2371 high performance ankle brace can be used for either therapeutic or preventative support for the ankle. It is effective in stabilizing the ankle joint following severe sprains, tendinitis or after cast removal. The semi-rigid spiral stays provide excellent side-to-side support. The stays also help the brace control rotational strains on the ankle, and they provide resistance to inversion and eversion. The lace front facilitates application and post swelling adjustment.INDICATIONS LISTED BELOW
| FeaturesThe OTC 0142 knee support provide excellent compression for a comfortable fit, firm support and confident play. The four-way stretch properties are ideal for short-duration sports or exercise activities. Its superior quality material soothes aching muscles and joints and offers moderate protection from bumps and abrasions. The nylon lining prolongs the life of the support and makes it easier to apply and remove.INDICATIONS LISTED BELOW
| FeaturesThe OTC 0307 ankle support retains natural body heat to help soothe aching muscles and maintain flexibility, provide firm, uniform compression to support a weakened ankle and offers moderate protection from bumps and bruises. The high-tech, perforated material “breathes”, allowing perspiration and moisture to escape for extended wearing comfort. Handcrafted construction includes invisible stitching and heat seal seam tape for added comfort and durability. Effective support and value to keep you comfortably active. Excellent for use in athletics and occupational activities.INDICATIONS LISTED BELOW
| FeaturesProvides support for weak and unstable sacriliac joints, the lumbo-sacral joint, and pelvic fractures. Designed to be worn around the hips midway between iliac crest and trochanter. 3in / 7.5cm wide elastic with foam side panels and hook and loop closure. Features adjustable side pulls over the sacrum for added tension and stability. Unobtrusive, easy and comfortable to wear.INDICATIONS LISTED BELOW
| FeaturesThe OTC Select 2454 lightweight clavicle strap holds the shoulder region in the proper position to help promote the healing process. It can also be used to help correct bad posture. The strap system has a figure-8 design for easy application, and varying degrees of support can be obtained by adjusting the tension of the shoulder straps. This product is suitable for all figure types.INDICATIONS LISTED BELOW
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|