Features
Features
DAILY ACTIVITIES MADE EASIER
Useful for safely repositioning your leg on a bed, wheelchair, or in a vehicle without risking injury
INCREASES MOBILITY
Perfect for limited mobility and those recovering from surgery or injuries
PHYSICAL AND OCCUPATIONAL THERAPY
The leg lifter safely helps you move easier after leg, knee, or hip replacement surgery
26” WIDE LOOP
Designed to be non-slip, the loop accommodates any size foot, with or without shoes
44” NYLON REINFORCED BY ALUMINUM
Long enough for any adult, the strong strap maintains rigidity to make it easier to lift
LARGE HAND LOOP
A convenient nylon hand loop creates a comfortable, secure, grip for easy control
Additional information
Color | Black |
---|---|
Quantity | 1 each |
Manufacturer | Vive Health |
Specification
Uses:
- Reposition weak or injured legs on a bed, wheelchair, or in a vehicle
Dimensions:
- Length: 44”
- Loop: 26” in circumference
Materials:
- Aluminum
- Nylon
What’s Included:
- Loop Leg LifterSPEC 1
- 60 Day Guarantee
UPC: 028841241932
Product Number: RHB 1010
Shipping Weight: 3.2 ounces
Quick Comparison
Settings | Leg Lift Assist remove | Go-Go® Sport 3-wheel *FDA Class II Medical Device remove | Go-Go® Elite Traveller® Plus 4-wheel *FDA Class II Medical Device remove | Inflatable Balance Disc remove | Go-Go® Elite Traveller® Plus 3-wheel *FDA Class II Medical Device remove | Go-Go® LX wCTS Suspension 4-wheel with 12AH *FDA Class II Medical Device remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | RHB1010 | S73 | SC54 | RHB1005 | SC53 | S54LX | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $9.99 | $1,424.00 | $1,424.00 | $26.99 | $1,324.00 | $1,464.00 | ||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | FSA / HSA | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | *For Customizations and Shipping Options, please contact us here. | |||||||||||||||||||||||||||||||||||||
Content | FeaturesDAILY ACTIVITIES MADE EASIERUseful for safely repositioning your leg on a bed, wheelchair, or in a vehicle without risking injuryINCREASES MOBILITYPerfect for limited mobility and those recovering from surgery or injuriesPHYSICAL AND OCCUPATIONAL THERAPYThe leg lifter safely helps you move easier after leg, knee, or hip replacement surgery26” WIDE LOOPDesigned to be non-slip, the loop accommodates any size foot, with or without shoes44” NYLON REINFORCED BY ALUMINUMLong enough for any adult, the strong strap maintains rigidity to make it easier to liftLARGE HAND LOOPA convenient nylon hand loop creates a comfortable, secure, grip for easy control | Features
| Features
| FeaturesACTIVE SEATINGPromotes increased focus and concentration while improving core stability and balanceTONE & STRENGTHEN MUSCLESActivate muscle and effectively strengthen, stabilize and tone musclesRELIEVES BACK PAINGreat for those who stay seated throughout the day, the cushion provides tension release to reduce back pain and fatigueDUAL TEXTURED SURFACEIncludes a raised dimple surface for greater traction while exercising and a studded massage side for comfortable seatingDURABLE 12.5” DISCLatex-free and tear-resistant, the wobble cushion supports up to 440 poundsEASY INFLATIONIncludes an air pump to inflate the cushion to your desired level of firmness and easily deflate it for convenient storage and travel | Features
| Features
| ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|