Features
Features
- Leg bag with comfort strap, fabric back and flip valve drainage port ideal for limited dexterity
- Bags have a sterile fluid pathway
- Available in size Medium (20 oz./600 ml)
Additional information
Quantity | 1 case/48 each |
---|---|
Manufacturer | Medline |
Specifications
Drain Bag Capacity ML: 600 ml
Drain Type: Flip Drain
Fabric Backing: Yes
Latex Free: Yes
Quick Comparison
Settings | Leg Bag with Flip Drain Spout, Elastic Straps remove | Profore Lite Multilayer Compression Bandage remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | Optifoam Gentle EX Silicone-Faced Foam Dressings remove | Conform Stretch Bandages remove | Medline Lightweight Fiberglass Cast Casting Tape remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Leg Bag with Flip Drain Spout, Elastic Straps remove | Profore Lite Multilayer Compression Bandage remove | CURAD Xeroform Sterile Nonadherent Gauze Dressing remove | Optifoam Gentle EX Silicone-Faced Foam Dressings remove | Conform Stretch Bandages remove | Medline Lightweight Fiberglass Cast Casting Tape remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | URO5454 | UTD66000771H | CUR253200Z | MSCEX33EPZ | KDL2236Z | CT24BLK | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $317.85 | $97.44 | $121.28 | $131.00 | $65.80 | $89.36 | ||||||||||||||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Size - M (20 oz) | Size - 4" x 3 yd | Size - 3" x 3" | Size - 4" x 75" | Size - 2" x 4 yd | |||||||||||||||||||||||||||
Content | Features
| Features
| Features
| Features
| Features
| Features
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|